Board Result

Logo__

CBSE Results 2020-21

Delhi Public School Azaad Nagar

CBSE Results 2020-21

Delhi Public School Azaad Nagar has always proved its academic excellence through its stupendous results. The CBSE Class XII & Class X Board Examinations are a testimony of the dedication of the students, staff and management with 100% results in the academic session 2020-2021.

0

Rank Holders
(All India - Top 10)

0 %

Students scored
90% & above marks

0 %

School Aggregate

Press Coverage

Class - XII CBSE Result 2020-21

Class - XII CBSE
Result 2020-21

GAJENDRA AGARWAL

DPS AZAAD NAGAR

SHREYA CHANDRA

DPS AZAAD NAGAR

NANDINI MEHROTRA

DPS AZAAD NAGAR

RISHIKA KASAUNDHAN

DPS AZAAD NAGAR

SHUBHANGI MAHESHWARI

DPS AZAAD NAGAR

PRERAK KHANDELWAL

DPS AZAAD NAGAR

SONA PODDAR

DPS AZAAD NAGAR

ANUSHKA CHAUDHARY

DPS AZAAD NAGAR

SAUMYA GUPTA

DPS AZAAD NAGAR

GURJAS SINGH

DPS AZAAD NAGAR

ARSHVEEN KAUR

DPS AZAAD NAGAR

DISHA NIGAM

DPS AZAAD NAGAR

S.No. STUDENT NAME %   S.No. STUDENT NAME %   S.No. STUDENT NAME %
1. GAJENDRA AGARWAL 99.6%   2. SHREYA CHANDRA 99.6%   3. NANDINI MEHROTRA 99.2%
4. RISHIKA KASAUNDHAN 99%   5. SHUBHANGI MAHESHWARI 98.8%   6. PRERAK KHANDELWAL 98.8%
7. SONA PODDAR 98.4%   8. ANUSHKA CHAUDHARY 98.2%   9. SAUMYA GUPTA 98%
10. GURJAS SINGH 98%   11. ARSHVEEN KAUR 98%   12. DISHA NIGAM 98%
13. ADITI AGARWAL 97.8%   14. SMRITI GUPTA 97.6%   15. AKSHAT SHUKLA 97.4%
16. ADITYA SRIVASTAVA 97%   17. MUSKAN CHAWLA 96.8%   18. HARSH PATEL 96.6%
19. POOJA DEB 96.6%   20. ANUSHREE VYAS 96.6%   21. NAINCY YADAV 96.6%
22. ABHINAV MISHRA 96.4%   23. AKHIL RAJPUT 96.4%   24. MUSKAN GAUR 96.4%
25. AVI NIGAM 96.4%   26. STUTI LAMBA 96.4%   27. ANANYA ANAND 96.4%
28. JASNOOR KAUR BHATIA 96.4%   29. SHREYA VERMA 96.2%   30. MOHAMMAD NABEEL KHAN 96.2%
31. SIMRAN GANDHI 96.2%   32. VARTIKA YADAV 96.2%   33. HARSH PANDEY 96.2%
34. ANJALI KHEMKA 96.2%   35. TANYA YADAV 96.2%   36. DHRUV DIXIT 96.2%
37. ANANYA RAJOURIA 96.2%   38. ISHIKA KUMARI 96.2%   39. KASHISH SHIVHARE 96.2%
40. NAVYANJALI BAJAJ 96.2%   41. SIDHANT KUMAR 96.2%   42. HARSH VARDHAN SINGH 96%
43. KEERATRAJ SINGH 96%   44. TANMAY SABHARWAL 96%   45. KAMAKSHA PANDEY 96%
46. SAANVI LUTHRA 96%   47. SHAURYA PRAKASH 96%   48. NIKUNJ AGARWAL 96%
49. AAFREEN NASIR 96%   50. AYUSHI BAJPAI 96%   51. ANANYA SHAKYA 96%
52. CHAHAT ARORA 96%   53. CHAHAT DIXIT 96%   54. SIYA CHICKER 96%
55. ARYAN TRIPATHI 95.8%   56. DEVANG TRIPATHI 95.8%   57. GAURI SAXENA 95.8%
58. TANMAY PURWAR 95.8%   59. YAGGYA CHOPRA 95.8%   60. HAMZA PARWEZ 95.8%
61. EESHAN PATEL 95.8%   62. PRATEEK RAJPUT 95.8%   63. ANANYA JAGGI 95.8%
64. GURJYOT SINGH SALUJA 95.8%   65. SURYANSHI DWIVEDI 95.8%   66. ASTHA SUNIL SHUKLA 95.6%
67. AMARTYA PANDEY 95.6%   68. BILAL AHMAD 95.6%   69. DISHA MUKHOPADHYAY 95.6%
70. VIBHAV GUPTA 95.6%   71. VEDIKA KHANNA 95.6%   72. SHREYA GUPTA 95.6%
73. ARYAN TIWARI 95.6%   74. ADYA SHUKLA 95.4%   75. VISHAL SRIVASTAVA 95.4%
76. AMARI PANDEY 95.4%   77. HIMANSHU 95.4%   78. ADITYA BAJAJ 95.4%
79. KRISHNA MOHAN TRIPATHI 95.4%   80. SUYASH GUPTA 95.4%   81. UTKARSH RAJPUT 95.4%
82. PALAK MITTAL 95.4%   83. VANSHIKA NAVLANI 95.4%   84. MADHAV CHADHA 95.4%
85. SHREYA AGARWAL 95.4%   86. SANKALP SRIVASTAVA 95.2%   87. DHRUV NANDA 95.2%
88. ANSH JAISWAL 95.2%   89. KULPREET KAUR GROVER 95.2%   90. MANHAR KAUR 95.2%
91. DIVYANSH SINGH 95%   92. KRISHNA BHATIA 95%   93. PRATHAM MITTAL 95%
94. RITIK GUPTA 95%   95. MADHAV GOYAL 95%   96. SHIVASTU SHRIVASTAVA 95%
97. DIVYAM KATIYAR 94.6%   98. NANDINI BAJPAI 94.6%   99. RISHABH KATIYAR 94.6%
100. TEJAS TIWARI 94.6%   101. SHIVANGI SHUKLA 94.4%   102. VARTIKA GUPTA 94.4%
103. TANISHTHA DIXIT 94.4%   104. SANSKRITI SHRIVASTAVA 94.2%   105. PRATHAM SINGH 94%
106. KRITIKA RASTOGI 94%   107. VRISHTI KHANDELWAL 94%   108. PRASHANT YADAV 93.8%
109. REHAN AHMED 93.8%   110. KHANAK MISHRA 93.6%   111. VANSH BHARGAVA 93%
112. ANTARA BISWAS 92.8%   113. TAVNEET KAUR THUKRAL 92.6%   114. SRISHTI LAKHMANI 92.6%
115. ARNAV BAJPAI 92.4%   116. BRAHMA SATYARTHI 92.4%   117. PRANJAL UMRAO 92.4%
118. SHUBHANGI KHATRI 92.4%   119. VEDIKA SINGH 92.2%   120. AYUSH CHATURVEDI 92%
121. NAVEEN SHARMA 92%   122. SHRESTH KATIYAR 91.6%   123. SWASTIKA SINGH 91.6%
124. KUMAR VINAYAK 91.4%   125. SALONI YADAV 91.4%   126. SHIVANSH JAISWAL 91.2%
127. KHADIJA AZIZ 91.2%   128. ARYAN SINGH 91%   129. AVANTIKA BARNWAL 91%
130. KASHISH AGARWAL 91%   131. OM NARAYAN GUPTA 90.8%   132. ISHAAN MOHAN MATHUR 90.6%
133. SALONI GUPTA 90.6%   134. SHAURYA GUPTA 90.6%   135. AVANI BARNWAL 90.6%
136. DEVANSHI MATHUR 90.6%   137. ANSHIKA VERMA 90.2%   138. VRINDA RASTOGI 90.2%
139. PRASHANT CHAKRAWARTI 90.2%   140. SRIKKONI BASU 90%
S.No. STUDENT NAME %   S.No. STUDENT NAME %
1. GAJENDRA AGARWAL 99.6%   2. SHREYA CHANDRA 99.6%
3. NANDINI MEHROTRA 99.2%   4. RISHIKA KASAUNDHAN 99%
5. SHUBHANGI MAHESHWARI 98.8   6. PRERAK KHANDELWAL 98.8%
7. SONA PODDAR 98.4%   8. ANUSHKA CHAUDHARY 98.2%
9. SAUMYA GUPTA 98%   10. GURJAS SINGH 98%
11. ARSHVEEN KAUR 98%   12. DISHA NIGAM 98%
13. ADITI AGARWAL 97.8%   14. SMRITI GUPTA 97.6%
15. AKSHAT SHUKLA 97.4%   16. ADITYA SRIVASTAVA 97%
17. MUSKAN CHAWLA 96.8%   18. HARSH PATEL 96.6%
19. POOJA DEB 96.6%   20. ANUSHREE VYAS 96.6%
21. NAINCY YADAV 96.6%   22. ABHINAV MISHRA 96.4%
23. AKHIL RAJPUT 96.4%   24. MUSKAN GAUR 96.4%
25. AVI NIGAM 96.4%   26. STUTI LAMBA 96.4%
27. ANANYA ANAND 96.4%   28. JASNOOR KAUR BHATIA 96.4%
29. SHREYA VERMA 96.2%   30. MOHAMMAD NABEEL KHAN 96.2%
31. SIMRAN GANDHI 96.2%   32. VARTIKA YADAV 96.2%
33. HARSH PANDEY 96.2%   34. ANJALI KHEMKA 96.2%
35. TANYA YADAV 96.2%   36. DHRUV DIXIT 96.2%
37. ANANYA RAJOURIA 96.2%   38. ISHIKA KUMARI 96.2%
39. KASHISH SHIVHARE 96.2%   40. NAVYANJALI BAJAJ 96.2%
41. SIDHANT KUMAR 96.2   42. HARSH VARDHAN SINGH 96%
43. KEERATRAJ SINGH 96%   44. TANMAY SABHARWAL 96%
45. KAMAKSHA PANDEY 96%   46. SAANVI LUTHRA 96%
47. SHAURYA PRAKASH 96%   48. NIKUNJ AGARWAL 96%
49. AAFREEN NASIR 96%   50. AYUSHI BAJPAI 96%
51. ANANYA SHAKYA 96%   52. CHAHAT ARORA 96%
53. CHAHAT DIXIT 96%   54. SIYA CHICKER 96%
55. ARYAN TRIPATHI 95.8%   56. DEVANG TRIPATHI 95.8%
57. GAURI SAXENA 95.8%   58. TANMAY PURWAR 95.8%
59. YAGGYA CHOPRA 95.8%   60. HAMZA PARWEZ 95.8%
61. EESHAN PATEL 95.8%   62. PRATEEK RAJPUT 95.8%
63. ANANYA JAGGI 95.8%   64. GURJYOT SINGH SALUJA 95.8%
65. SURYANSHI DWIVEDI 95.8%   66. ASTHA SUNIL SHUKLA 95.6%
67. AMARTYA PANDEY 95.6%   68. BILAL AHMAD 95.6%
69. DISHA MUKHOPADHYAY 95.6%   70. VIBHAV GUPTA 95.6%
71. VEDIKA KHANNA 95.6%   72. SHREYA GUPTA 95.6%
73. ARYAN TIWARI 95.6%   74. ADYA SHUKLA 95.4%
75. VISHAL SRIVASTAVA 95.4%   76. AMARI PANDEY 95.4%
77. HIMANSHU 95.4%   78. ADITYA BAJAJ 95.4%
79. KRISHNA MOHAN TRIPATHI 95.4%   80. SUYASH GUPTA 95.4%
81. UTKARSH RAJPUT 95.4%   82. PALAK MITTAL 95.4%
83. VANSHIKA NAVLANI 95.4%   84. MADHAV CHADHA 95.4%
85. SHREYA AGARWAL 95.4%   86. SANKALP SRIVASTAVA 95.2%
87. DHRUV NANDA 95.2%   88. ANSH JAISWAL 95.2%
89. KULPREET KAUR GROVER 95.2%   90. MANHAR KAUR 95.2%
91. DIVYANSH SINGH 95%   92. KRISHNA BHATIA 95%
93. PRATHAM MITTAL 95%   94. RITIK GUPTA 95%
95. MADHAV GOYAL 95%   96. SHIVASTU SHRIVASTAVA 95%
97. DIVYAM KATIYAR 94.6%   98. NANDINI BAJPAI 94.6%
99. RISHABH KATIYAR 94.6%   100. TEJAS TIWARI 94.6%
101. SHIVANGI SHUKLA 94.4%   102. VARTIKA GUPTA 94.4%
103. TANISHTHA DIXIT 94.4%   104. SANSKRITI SHRIVASTAVA 94.2%
105. PRATHAM SINGH 94%   106. KRITIKA RASTOGI 94%
107. VRISHTI KHANDELWAL 94%   108. PRASHANT YADAV 93.8%
109. REHAN AHMED 93.8%   110. KHANAK MISHRA 93.6%
111. VANSH BHARGAVA 93%   112. ANTARA BISWAS 92.8%
113. TAVNEET KAUR THUKRAL 92.6%   114. SRISHTI LAKHMANI 92.6%
115. ARNAV BAJPAI 92.4%   116. BRAHMA SATYARTHI 92.4%
117. PRANJAL UMRAO 92.4%   118. SHUBHANGI KHATRI 92.4%
119. VEDIKA SINGH 92.2%   120. AYUSH CHATURVEDI 92%
121. NAVEEN SHARMA 92%   122. SHRESTH KATIYAR 91.6%
123. SWASTIKA SINGH 91.6%   124. KUMAR VINAYAK 91.4%
125. SALONI YADAV 91.4%   126. SHIVANSH JAISWAL 91.2%
127. KHADIJA AZIZ 91.2%   128. ARYAN SINGH 91%
129. AVANTIKA BARNWAL 91%   130. KASHISH AGARWAL 91%
131. OM NARAYAN GUPTA 90.8%   132. ISHAAN MOHAN MATHUR 90.6%
133. SALONI GUPTA 90.6%   134. SHAURYA GUPTA 90.6%
135. AVANI BARNWAL 90.6%   136. DEVANSHI MATHUR 90.6%
137. ANSHIKA VERMA 90.2%   138. VRINDA RASTOGI 90.2%
139. PRASHANT CHAKRAWARTI 90.2%   140. SRIKKONI BASU 90%
S.No. STUDENT NAME %
1. GAJENDRA AGARWAL 99.6%
2. SHREYA CHANDRA 99.6%
3. NANDINI MEHROTRA 99.2%
4. RISHIKA KASAUNDHAN 99%
5. SHUBHANGI MAHESHWARI 98.8%
6. PRERAK KHANDELWAL 98.8%
7. SONA PODDAR 98.4%
8. ANUSHKA CHAUDHARY 98.2%
9. SAUMYA GUPTA 98%
10. GURJAS SINGH 98%
11. ARSHVEEN KAUR 98%
12. DISHA NIGAM 98%
13. ADITI AGARWAL 97.8%
14. SMRITI GUPTA 97.6%
15. AKSHAT SHUKLA 97.4%
16. ADITYA SRIVASTAVA 97%
17. MUSKAN CHAWLA 96.8%
18. HARSH PATEL 96.6%
19. POOJA DEB 96.6%
20. ANUSHREE VYAS 96.6%
21. NAINCY YADAV 96.6%
22. ABHINAV MISHRA 96.4%
23. AKHIL RAJPUT 96.4%
24. MUSKAN GAUR 96.4%
25. AVI NIGAM 96.4%
26. STUTI LAMBA 96.4%
27. ANANYA ANAND 96.4%
28. JASNOOR KAUR BHATIA 96.4%
29. SHREYA VERMA 96.2%
30. MOHAMMAD NABEEL KHAN 96.2%
31. SIMRAN GANDHI 96.2%
32. VARTIKA YADAV 96.2%
33. HARSH PANDEY 96.2%
34. ANJALI KHEMKA 96.2%
35. TANYA YADAV 96.2%
36. DHRUV DIXIT 96.2%
37. ANANYA RAJOURIA 96.2%
38. ISHIKA KUMARI 96.2%
39. KASHISH SHIVHARE 96.2%
40. NAVYANJALI BAJAJ 96.2%
41. SIDHANT KUMAR 96.2%
42. HARSH VARDHAN SINGH 96%
43. KEERATRAJ SINGH 96%
44. TANMAY SABHARWAL 96%
45. KAMAKSHA PANDEY 96%
46. SAANVI LUTHRA 96%
47. SHAURYA PRAKASH 96%
48. NIKUNJ AGARWAL 96%
49. AAFREEN NASIR 96%
50. AYUSHI BAJPAI 96%
51. ANANYA SHAKYA 96%
52. CHAHAT ARORA 96%
53. CHAHAT DIXIT 96%
54. SIYA CHICKER 96%
55. ARYAN TRIPATHI 95.8%
56. DEVANG TRIPATHI 95.8%
57. GAURI SAXENA 95.8%
58. TANMAY PURWAR 95.8%
59. YAGGYA CHOPRA 95.8%
60. HAMZA PARWEZ 95.8%
61. EESHAN PATEL 95.8%
62. PRATEEK RAJPUT 95.8%
63. ANANYA JAGGI 95.8%
64. GURJYOT SINGH SALUJA 95.8%
65. SURYANSHI DWIVEDI 95.8%
66. ASTHA SUNIL SHUKLA 95.6%
67. AMARTYA PANDEY 95.6%
68. BILAL AHMAD 95.6%
69. DISHA MUKHOPADHYAY 95.6%
70. VIBHAV GUPTA 95.6%
71. VEDIKA KHANNA 95.6%
72. SHREYA GUPTA 95.6%
73. ARYAN TIWARI 95.6%
74. ADYA SHUKLA 95.4%
75. VISHAL SRIVASTAVA 95.4%
76. AMARI PANDEY 95.4%
77. HIMANSHU 95.4%
78. ADITYA BAJAJ 95.4%
79. KRISHNA MOHAN TRIPATHI 95.4%
80. SUYASH GUPTA 95.4%
81. UTKARSH RAJPUT 95.4%
82. PALAK MITTAL 95.4%
83. VANSHIKA NAVLANI 95.4%
84. MADHAV CHADHA 95.4%
85. SHREYA AGARWAL 95.4%
86. SANKALP SRIVASTAVA 95.2%
87. DHRUV NANDA 95.2%
88. ANSH JAISWAL 95.2%
89. KULPREET KAUR GROVER 95.2%
90. MANHAR KAUR 95.2%
91. DIVYANSH SINGH 95%
92. KRISHNA BHATIA 95%
93. PRATHAM MITTAL 95%
94. RITIK GUPTA 95%
95. MADHAV GOYAL 95%
96. SHIVASTU SHRIVASTAVA 95%
97. DIVYAM KATIYAR 94.6%
98. NANDINI BAJPAI 94.6%
99. RISHABH KATIYAR 94.6%
100. TEJAS TIWARI 94.6%
101. SHIVANGI SHUKLA 94.4%
102. VARTIKA GUPTA 94.4%
103. TANISHTHA DIXIT 94.4%
104. SANSKRITI SHRIVASTAVA 94.2%
105. PRATHAM SINGH 94%
106. KRITIKA RASTOGI 94%
107. VRISHTI KHANDELWAL 94%
108. PRASHANT YADAV 93.8%
109. REHAN AHMED 93.8%
110. KHANAK MISHRA 93.6%
111. VANSH BHARGAVA 93%
112. ANTARA BISWAS 92.8%
113. TAVNEET KAUR THUKRAL 92.6%
114. SRISHTI LAKHMANI 92.6%
115. ARNAV BAJPAI 92.4%
116. BRAHMA SATYARTHI 92.4%
117. PRANJAL UMRAO 92.4%
118. SHUBHANGI KHATRI 92.4%
119. VEDIKA SINGH 92.2%
120. AYUSH CHATURVEDI 92%
121. NAVEEN SHARMA 92%
122. SHRESTH KATIYAR 91.6%
123. SWASTIKA SINGH 91.6%
124. KUMAR VINAYAK 91.4%
125. SALONI YADAV 91.4%
126. SHIVANSH JAISWAL 91.2%
127. KHADIJA AZIZ 91.2%
128. ARYAN SINGH 91%
129. AVANTIKA BARNWAL 91%
130. KASHISH AGARWAL 91%
131. OM NARAYAN GUPTA 90.8%
132. ISHAAN MOHAN MATHUR 90.6%
133. SALONI GUPTA 90.6%
134. SHAURYA GUPTA 90.6%
135. AVANI BARNWAL 90.6%
136. DEVANSHI MATHUR 90.6%
137. ANSHIKA VERMA 90.2%
138. VRINDA RASTOGI 90.2%
139. PRASHANT CHAKRAWARTI 90.2%
140. SRIKKONI BASU 90%

Class - X CBSE Result 2020-21

Class - X CBSE
Result 2020-21

ANUSHKA SINGH

DPS AZAAD NAGAR

PRATEEK MITRA

DPS AZAAD NAGAR

AARYAN SINGHANI

DPS AZAAD NAGAR

HARSH JHA

DPS AZAAD NAGAR

PRAYATSHU MISRA

DPS AZAAD NAGAR

SHRESTH YADAV

DPS AZAAD NAGAR

PRAYATSHU MISRA

DPS AZAAD NAGAR

SHRESTH YADAV

DPS AZAAD NAGAR

S.No. STUDENT NAME %
1. ANUSHKA SINGH 98.4%
2. PRATEEK MITRA 98.4%
3. AARYAN SINGHANI 98.4%
4. HARSH JHA 98.2%
5. PRAYATSHU MISRA 98%
6. SHRESTH YADAV 98%
7. ARIHANT SRIVASTAVA 97.8%
8. PRIYANSHU MAHESHWARI 97.6%
9. ARISTAA SINGH 97.6%
10. JAPGUN BHATIA 97.6%
11. ANOUSHKA DUTTA 97.6%
12. SHRUTII SINGH 97.2%
13. NARAYANI SINGH 97%
14. ABHAY CHANDRA 97%
15. ESHA JOSHI 96.8%
16. GARV RAHEJA 96.8%
17. AANA MOHANTY 96.8%
18. ASTHA GUPTA 96.8%
19. SAKSHI SHUKLA 96.6%
20. ISHU RASTOGI 96.6%
21. ARUSH CHAUDHARY 96.4%
22. ADITI DUBEY 96.4%
23. ANANYA JHA 96.4%
24. KASHISH BAJAJ 96.2%
25. HARSHIT SHARMA 96.2%
26. CHINMAY BARIK 96.2%
27. YASH RAGHAV 96.2%
28. PRIYANSH PATNI 96.2%
29. VEDANT SHARMA 96%
30. ARNAV GUPTA 96%
31. RIDHIMA SINGH 96%
32. RIDDHIKA PANDEY 96%
33. SHIVAM DENGLA 96%
34. VAIBHAV KAPOOR 96%
35. VAISHNAVI GUPTA 95.8%
36. PRIYALI BADAL 95.6%
37. KANISHQA MISRA 95.6%
38. ARUSHI SACHAN 95.6%
39. PRATUSHYA BAJPAI 95.6%
40. KUSHAL BANSAL 95.6%
41. YASHSWANI SONI 95.4%
42. STUTI MEHROTRA 95.4%
43. SUHANI CHATURVEDI 95.4%
44. VALLABH DEV MISRA 95.4%
45. SHIVANSH BHAGAT 95.4%
46. SUKRATI PANDEY 95.4%
47. ANITEJ GUPTA 95.2%
48. SAROSH HAYAT 95.2%
49. ISHITAA GUPTA 95%
50. SANIYA SHAKIR 95%
51. ANANYAA MISHRA 95%
52. DIVYANSH KESARWANI 94.8%
53. SAUMYA SINGH 94.8%
54. GAURANSHI AGARWAL 94.8%
55. CHESTA SADHWANI 94.8%
56. SHREYAS TOMAR 94.8%
57. ABHINAV SRIVASTAVA 94.6%
58. VISHRUT SACHAN 94.6%
59. ARYAN JAIN 94.6%
60. KUSHAGRA GUPTA 94.4%
61. ANCHIT SAXENA 94.4%
62. SHREYAS KUMAR SINGH 94.4%
63. UTKARSH VERMA 94.4%
64. AAKARSHAK DIWAKAR 94.4%
65. ANANT KUMAR 94.4%
66. AASIR AFZAL 94.2%
67. SARTHAK SINGH 94.2%
68. SHUBHAM NIGAM 94.2%
69. ANGEL ARORA 94.2%
70. AADITYA BANSAL 94.2%
71. SHIVAM GUPTA 94.2%
72. YASHWARDHAN SINGH 94.2%
73. JAGVEER SINGH 94%
74. SHRETA MISHRA 94%
75. ANSH PATEL 94%
76. DEVANSH YADAV 94%
77. KAUSTUBH SINGH KUSHWAHA 94%
78. KARTIKEY RAJBHAR 94%
79. AASHIKA PAL 93.8%
80. ARYAN SACHDEVA 93.8%
81. MOHAMMAD AYAN SIDDIQUI 93.8%
82. ARSH ARORA 93.8%
83. YASHASVI KUSHWAHA 93.8%
84. SHRESTH SHUKLA 93.8%
85. YUYUTS VIKRAM DWIVEDI 93.8%
86. ANUSHKA SAXENA 93.6%
87. KARTIKEYA TRIPATHI 93.6%
88. PIYUSH CHAUBEY 93.4%
89. ABHISHEK SINGH GAUTAM 93.4%
90. GARIMA SINGH 93.4%
91. RADHIKA GUPTA 93.4%
92. SHREEJA SAINI 93.4%
93. RADHIKA AGARWAL 93.4%
94. ESHIKA TRIPATHI 93.4%
95. ANMOL SHUKLA 93.4%
96. SURBHI VIJ 93.2%
97. VANSHIKA SEWANI 93.2%
98. NIMRAT KAUR 93.2%
99. KRISHA AHUJA 93.2%
100. ADHIRAJ SINGH 93%
101. HONEY HARSHIT SRIVASTAVA 93%
102. DEVPRIYA GUPTA 93%
103. PAREEKSHIT SINGH 92.8%
104. HEER TEKWANI 92.8%
105. ASHUTOSH BAJPAI 92.6%
106. ISHAAN AWASTHI 92.6%
107. LEO STEPHEN MADURI 92.6%
108. MANYA SAXENA 92.6%
109. ABHINAY PRATAP SINGH 92.6%
110. ARPITA YADAV 92.4%
111. APOORV LAMBA 92.2%
112. SATWIK BALI 92%
113. JAHANVI TAYAL 92%
114. AKASH PANDEY 91.8%
115. BHAVESH VERMA 91.8%
116. ARYAN CHANDRA 91.6%
117. MOHAMMAD ADNAN 91.6%
118. LAKSHYA BAJPAI 91.6%
119. PRANAY BAJPAI 91.6%
120. JASNAM SINGH 91.4%
121. SURYANSH CHADHA 91.4%
122. URVI UPPAL 91.2%
123. PURVI CHAUHAN 91.2%
124. KANHA SHUKLA 91.2%
125. SANSKRITI GUPTA 91%
126. DEVANG TANDON 91%
127. PRANAV KHARWADKAR 91%
128. AMULYA MOHAN 91%
129. OM CHAWLA 90.8%
130. YASH KANAWJIA 90.8%
131. JAGRAT AHUJA 90.8%
132. TANISHQ SAMTANI 90.6%
133. VAISHALI NANDA 90.6%
134. AFFAN KHAN ZAHIDI 90.6%
135. SHAAN YADAV 90.6%
136. ROUNAK SHARMA 90.4%
137. ARYAN PANDEY 90.4%
138. ANADI KRISHNA DIXIT 90%
139. AARISH AFZAL 90%
140. MANYA KALRA 90%
S.No. STUDENT NAME %   S.No. STUDENT NAME %
1. ANUSHKA SINGH 98.4%   2. PRATEEK MITRA 98.4%
3. AARYAN SINGHANI 98.4%   4. HARSH JHA 98.2%
5. PRAYATSHU MISRA 98%   6. SHRESTH YADAV 98%
7. ARIHANT SRIVASTAVA 97.8%   8. PRIYANSHU MAHESHWARI 97.6%
9. ARISTAA SINGH 97.6%   10. JAPGUN BHATIA 97.6%
11. ANOUSHKA DUTTA 97.6%   12. SHRUTII SINGH 97.2%
13. NARAYANI SINGH 97%   14. ABHAY CHANDRA 97%
15. ESHA JOSHI 96.8%   16. GARV RAHEJA 96.8%
17. AANA MOHANTY 96.8%   18. ASTHA GUPTA 96.8%
19. SAKSHI SHUKLA 96.6%   20. ISHU RASTOGI 96.6%
21. ARUSH CHAUDHARY 96.4%   22. ADITI DUBEY 96.4%
23. ANANYA JHA 96.4%   24. KASHISH BAJAJ 96.2%
25. HARSHIT SHARMA 96.2%   26. CHINMAY BARIK 96.2%
27. YASH RAGHAV 96.2%   28. PRIYANSH PATNI 96.2%
29. VEDANT SHARMA 96%   30. ARNAV GUPTA 96%
31. RIDHIMA SINGH 96%   32. RIDDHIKA PANDEY 96%
33. SHIVAM DENGLA 96%   34. VAIBHAV KAPOOR 96%
35. VAISHNAVI GUPTA 95.8%   36. PRIYALI BADAL 95.6%
37. KANISHQA MISRA 95.6%   38. ARUSHI SACHAN 95.6%
39. PRATUSHYA BAJPAI 95.6%   40. KUSHAL BANSAL 95.6%
41. YASHSWANI SONI 95.4%   42. STUTI MEHROTRA 95.4%
43. SUHANI CHATURVEDI 95.4%   44. VALLABH DEV MISRA 95.4%
45. SHIVANSH BHAGAT 95.4%   46. SUKRATI PANDEY 95.4%
47. ANITEJ GUPTA 95.2%   48. SAROSH HAYAT 95.2%
49. ISHITAA GUPTA 95%   50. SANIYA SHAKIR 95%
51. ANANYAA MISHRA 95%   52. DIVYANSH KESARWANI 94.8%
53. SAUMYA SINGH 94.8%   54. GAURANSHI AGARWAL 94.8%
55. CHESTA SADHWANI 94.8%   56. SHREYAS TOMAR 94.8%
57. ABHINAV SRIVASTAVA 94.6%   58. VISHRUT SACHAN 94.6%
59. ARYAN JAIN 94.6%   60. KUSHAGRA GUPTA 94.4%
61. ANCHIT SAXENA 94.4%   62. SHREYAS KUMAR SINGH 94.4%
63. UTKARSH VERMA 94.4%   64. AAKARSHAK DIWAKAR 94.4%
65. ANANT KUMAR 94.4%   66. AASIR AFZAL 94.2%
67. SARTHAK SINGH 94.2%   68. SHUBHAM NIGAM 94.2%
69. ANGEL ARORA 94.2%   70. AADITYA BANSAL 94.2%
71. SHIVAM GUPTA 94.2%   72. YASHWARDHAN SINGH 94.2%
73. JAGVEER SINGH 94%   74. SHRETA MISHRA 94%
75. ANSH PATEL 94%   76. DEVANSH YADAV 94%
77. KAUSTUBH SINGH KUSHWAHA 94%   78. KARTIKEY RAJBHAR 94%
79. AASHIKA PAL 93.8%   80. ARYAN SACHDEVA 93.8%
81. MOHAMMAD AYAN SIDDIQUI 93.8%   82. ARSH ARORA 93.8%
83. YASHASVI KUSHWAHA 93.8%   84. SHRESTH SHUKLA 93.8%
85. YUYUTS VIKRAM DWIVEDI 93.8%   86. ANUSHKA SAXENA 93.6%
87. KARTIKEYA TRIPATHI 93.6%   88. PIYUSH CHAUBEY 93.4%
89. ABHISHEK SINGH GAUTAM 93.4%   90. GARIMA SINGH 93.4%
91. RADHIKA GUPTA 93.4%   92. SHREEJA SAINI 93.4%
93. RADHIKA AGARWAL 93.4%   94. ESHIKA TRIPATHI 93.4%
95. ANMOL SHUKLA 93.4%   96. SURBHI VIJ 93.2%
97. VANSHIKA SEWANI 93.2%   98. NIMRAT KAUR 93.2%
99. KRISHA AHUJA 93.2%   100. ADHIRAJ SINGH 93%
101. HONEY HARSHIT SRIVASTAVA 93%   102. DEVPRIYA GUPTA 93%
103. PAREEKSHIT SINGH 92.8%   104. HEER TEKWANI 92.8%
105. ASHUTOSH BAJPAI 92.6%   106. ISHAAN AWASTHI 92.6%
107. LEO STEPHEN MADURI 92.6%   108. MANYA SAXENA 92.6%
109. ABHINAY PRATAP SINGH 92.6%   110. ARPITA YADAV 92.4%
111. APOORV LAMBA 92.2%   112. SATWIK BALI 92%
113. JAHANVI TAYAL 92%   114. AKASH PANDEY 91.8%
115. BHAVESH VERMA 91.8%   116. ARYAN CHANDRA 91.6%
117. MOHAMMAD ADNAN 91.6%   118. LAKSHYA BAJPAI 91.6%
119. PRANAY BAJPAI 91.6%   120. JASNAM SINGH 91.4%
