Board Result 2018-19
December 15, 2021 2021-12-15 9:37Board Result 2018-19
CBSE Results 2018-19
Delhi Public School Azaad Nagar
CBSE Results 2018-19
Delhi Public School Azaad Nagar has always proved its academic excellence through its stupendous results. The CBSE Class XII & Class X Board Examinations are a testimony of the dedication of the students, staff and management with 100% results in the academic session 2018-2019.
0
Rank Holders
(All India - Top 10)
0
%
Students scored
90% & above marks
0
%
School Aggregate
Class - XII CBSE Result 2018-19
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | SHUBHI MALHOTRA | 97.4% |
2. | PRIYAL KHARWADKAR | 97.2% |
3. | JOANNA JUNG | 96.8% | ||
4. | LAVANAYA BAJAJ | 96.2% |
5. | KRATI TAYAL | 96% |
6. | ESHITA MAHESHWARI | 95.8% | ||
7. | SHAMBHAVI PANDEY | 95.8% |
8. | TANYA AGARWAL | 95.8% |
9. | ISHITA GUPTA | 95.6% | ||
10. | SAMRATH SINGH | 95.6% |
11. | TANYA TIWARI | 95.6% |
12. | ANSHUMAN SINGH SISODIA | 95.4% | ||
13. | APARNA KAUSHIK | 95.2% |
14. | JANVEE GANDHI | 95.2% |
15. | NITYA KAPILA | 95.2% | ||
16. | VANSHIKA KHANDELWAL | 95.2% |
17. | DISHA JAIN | 95% |
18. | MADHULIKA PRAKASH | 95% | ||
19. | GAURAV NIKAM | 94.8% |
20. | SHIVANI YADAV | 94.8% |
21. | RIDHIMA TEWARI | 94.6% | ||
22. | NANDINI SHUKLA | 94.2% |
23. | AKSHAY SACHAN | 94% |
24. | SHASHANK KATIYAR | 94% | ||
25. | ABHINAV PRATAP SINGH | 93.8% |
26. | ANANT GUPTA | 93.8% |
27. | HESHICA BATTINA CHOWDARY | 93.8% | ||
28. | YUKTA KOHLI | 93.8% |
29. | AVANTHIKA SWAMY | 93.6% |
30. | TUHINA SAXENA | 93.6% | ||
31. | ARYAN PIYUSH | 93.4% |
32. | ASHNEET KAUR ARORA | 93.4% |
33. | AYUSH GUPTA | 93.4% | ||
34. | KHUSHI AGARWAL | 93.4% |
35. | SAUMYA VERMA | 93.4% |
36. | TEJAS TRIPATHI | 93.4% | ||
37. | AMARTYA ROY | 93.2% |
38. | ANSHIKA SINGH RATHORE | 93.2% |
39. | ARYAN KHANNA | 93.2% | ||
40. | HARSHIT GUPTA | 93% |
41. | RISHABH RANJAN | 93% |
42. | SHREYA MISHRA | 93% | ||
43. | ANSH CHANDNA | 92.8% |
44. | ARANYAK DUTTA | 92.8% |
45. | VRINDA AGARWAL | 92.8% | ||
46. | YASHRAJ TEWARI | 92.8% |
47. | VISHWAST SHUKLA | 92.6% |
48. | AARUSHI SHARMA | 92.4% | ||
49. | NITIKA BHARTIA | 92.2% |
50. | RAGHAV AGRAWAL | 92.2% |
51. | JYOTSNA AGARWAL | 92% | ||
52. | BHAVISHYA AGARWAL | 91.8% |
53. | DEVAANSH TIWARI | 91.8% |
54. | AYUSH YADAV | 91.6% | ||
55. | ISHITA BHATIA | 91.6% |
56. | AKANKSHA YADAV | 91.4% |
57. | FIZA RIZVI | 91.4% | ||
58. | GOPIKA BANSAL | 91.4% |
59. | AVANTIKA SHUKLA | 91.2% |
60. | RUHAIL ALAM | 91.2% | ||
61. | SUYASH AGARWAL | 91.2% |
62. | APAAR SINGH | 91% |
63. | PALAK SRIVASTAVA | 91% | ||
64. | SURYANSHU KUMAR SINGH | 91% |
65. | ANSH GUPTA | 90.6% |
66. | VANSHIKA SETHI | 90.4% | ||
67. | ABHISHEK DWIVEDI | 90.2% |
68. | PRADYUM KUMAR ANURAG | 90.2% |
69. | SUSHMIT MISHRA | 90.2% | ||
70. | MEDHA VERDHAN | 90% |
71. | SHAURYA OMAR | 90% |
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % | |
---|---|---|---|---|---|---|
1. | SHUBHI MALHOTRA | 97.4% |
2. | PRIYAL KHARWADKAR | 97.2% | |
3. | JOANNA JUNG | 96.8% |
4. | LAVANAYA BAJAJ | 96.2% | |
5. | KRATI TAYAL | 96% |
6. | ESHITA MAHESHWARI | 95.8% | |
7. | SHAMBHAVI PANDEY | 95.8% |
8. | TANYA AGARWAL | 95.8% | |
9. | ISHITA GUPTA | 95.6% |
10. | SAMRATH SINGH | 95.6% | |
11. | TANYA TIWARI | 95.6% |
12. | ANSHUMAN SINGH SISODIA | 95.4% | |
13. | APARNA KAUSHIK | 95.2% |
14. | JANVEE GANDHI | 95.2% | |
15. | NITYA KAPILA | 95.2% |
16. | VANSHIKA KHANDELWAL | 95.2% | |
17. | DISHA JAIN | 95% |
18. | MADHULIKA PRAKASH | 95% | |
19. | GAURAV NIKAM | 94.8% |
20. | SHIVANI YADAV | 94.8% | |
21. | RIDHIMA TEWARI | 94.6% |
22. | NANDINI SHUKLA | 94.2% | |
23. | AKSHAY SACHAN | 94% |
24. | SHASHANK KATIYAR | 94% | |
25. | ABHINAV PRATAP SINGH | 93.8% |
26. | ANANT GUPTA | 93.8% | |
27. | HESHICA BATTINA CHOWDARY | 93.8% |
28. | YUKTA KOHLI | 93.8% | |
29. | AVANTHIKA SWAMY | 93.6% |
30. | TUHINA SAXENA | 93.6% | |
31. | ARYAN PIYUSH | 93.4% |
32. | ASHNEET KAUR ARORA | 93.4% | |
33. | AYUSH GUPTA | 93.4% |
34. | KHUSHI AGARWAL | 93.4% | |
35. | SAUMYA VERMA | 93.4% |
36. | TEJAS TRIPATHI | 93.4% | |
37. | AMARTYA ROY | 93.2% |
38. | ANSHIKA SINGH RATHORE | 93.2% | |
39. | ARYAN KHANNA | 93.2% |
40. | HARSHIT GUPTA | 93% | |
41. | RISHABH RANJAN | 93% |
42. | SHREYA MISHRA | 93% | |
43. | ANSH CHANDNA | 92.8% |
44. | ARANYAK DUTTA | 92.8% | |
45. | VRINDA AGARWAL | 92.8% |
46. | YASHRAJ TEWARI | 92.8% | |
47. | VISHWAST SHUKLA | 92.6% |
48. | AARUSHI SHARMA | 92.4% | |
49. | NITIKA BHARTIA | 92.2% |
50. | RAGHAV AGRAWAL | 92.2% | |
51. | JYOTSNA AGARWAL | 92% |
52. | BHAVISHYA AGARWAL | 91.8% | |
53. | DEVAANSH TIWARI | 91.8% |
54. | AYUSH YADAV | 91.6% | |
55. | ISHITA BHATIA | 91.6% |
56. | AKANKSHA YADAV | 91.4% | |
57. | FIZA RIZVI | 91.4% |
58. | GOPIKA BANSAL | 91.4% | |
59. | AVANTIKA SHUKLA | 91.2% |
60. | RUHAIL ALAM | 91.2% | |
61. | SUYASH AGARWAL | 91.2% |
62. | APAAR SINGH | 91% | |
63. | PALAK SRIVASTAVA | 91% |
64. | SURYANSHU KUMAR SINGH | 91% | |
65. | ANSH GUPTA | 90.6% |
66. | VANSHIKA SETHI | 90.4% | |
67. | ABHISHEK DWIVEDI | 90.2% |
68. | PRADYUM KUMAR ANURAG | 90.2% | |
69. | SUSHMIT MISHRA | 90.2% |
70. | MEDHA VERDHAN | 90% | |
71. | SHAURYA OMAR | 90% |
S.No. | STUDENT NAME | % |
---|---|---|
1. | SHUBHI MALHOTRA | 97.4% |
2. | PRIYAL KHARWADKAR | 97.2% |
3. | JOANNA JUNG | 96.8% |
4. | LAVANAYA BAJAJ | 96.2% |
5. | KRATI TAYAL | 96% |
6. | ESHITA MAHESHWARI | 95.8% |
7. | SHAMBHAVI PANDEY | 95.8% |
8. | TANYA AGARWAL | 95.8% |
9. | ISHITA GUPTA | 95.6% |
10. | SAMRATH SINGH | 95.6% |
11. | TANYA TIWARI | 95.6% |
12. | ANSHUMAN SINGH SISODIA | 95.4% |
13. | APARNA KAUSHIK | 95.2% |
14. | JANVEE GANDHI | 95.2% |
15. | NITYA KAPILA | 95.2% |
16. | VANSHIKA KHANDELWAL | 95.2% |
17. | DISHA JAIN | 95% |
18. | MADHULIKA PRAKASH | 95% |
19. | GAURAV NIKAM | 94.8% |
20. | SHIVANI YADAV | 94.8% |
21. | RIDHIMA TEWARI | 94.6% |
22. | NANDINI SHUKLA | 94.2% |
23. | AKSHAY SACHAN | 94% |
24. | SHASHANK KATIYAR | 94% |
25. | ABHINAV PRATAP SINGH | 93.8% |
26. | ANANT GUPTA | 93.8% |
27. | HESHICA BATTINA CHOWDARY | 93.8% |
28. | YUKTA KOHLI | 93.8% |
29. | AVANTHIKA SWAMY | 93.6% |
30. | TUHINA SAXENA | 93.6% |
31. | ARYAN PIYUSH | 93.4% |
32. | ASHNEET KAUR ARORA | 93.4% |
33. | AYUSH GUPTA | 93.4% |
34. | KHUSHI AGARWAL | 93.4% |
35. | SAUMYA VERMA | 93.4% |
36. | TEJAS TRIPATHI | 93.4% |
37. | AMARTYA ROY | 93.2% |
38. | ANSHIKA SINGH RATHORE | 93.2% |
39. | ARYAN KHANNA | 93.2% |
40. | HARSHIT GUPTA | 93% |
41. | RISHABH RANJAN | 93% |
42. | SHREYA MISHRA | 93% |
43. | ANSH CHANDNA | 92.8% |
44. | ARANYAK DUTTA | 92.8% |
45. | VRINDA AGARWAL | 92.8% |
46. | YASHRAJ TEWARI | 92.8% |
47. | VISHWAST SHUKLA | 92.6% |
48. | AARUSHI SHARMA | 92.4% |
49. | NITIKA BHARTIA | 92.2% |
50. | RAGHAV AGRAWAL | 92.2% |
51. | JYOTSNA AGARWAL | 92% |
52. | BHAVISHYA AGARWAL | 91.8% |
53. | DEVAANSH TIWARI | 91.8% |
54. | AYUSH YADAV | 91.6% |
55. | ISHITA BHATIA | 91.6% |
56. | AKANKSHA YADAV | 91.4% |
57. | FIZA RIZVI | 91.4% |
58. | GOPIKA BANSAL | 91.4% |
59. | AVANTIKA SHUKLA | 91.2% |
60. | RUHAIL ALAM | 91.2% |
61. | SUYASH AGARWAL | 91.2% |
62. | APAAR SINGH | 91% |
63. | PALAK SRIVASTAVA | 91% |
64. | SURYANSHU KUMAR SINGH | 91% |
65. | ANSH GUPTA | 90.6% |
66. | VANSHIKA SETHI | 90.4% |
67. | ABHISHEK DWIVEDI | 90.2% |
68. | PRADYUM KUMAR ANURAG | 90.2% |
69. | SUSHMIT MISHRA | 90.2% |
70. | MEDHA VERDHAN | 90% |
71. | SHAURYA OMAR | 90% |
Class - X CBSE Result 2018-19
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | ANUSHKA CHAUDHARY | 97% |
2. | DISHA NIGAM | 96.8% |
3. | MOHAMMAD NABEEL KHAN | 96.6% | ||
5. | ADITI AGARWAL | 96.4% |
4. | ASJAD RAZA | 96.4% |
7. | GAURI SINGH | 96.2% | ||
6. | RONIT SAJNANI | 96.2% |
12. | ABHINAV MISHRA | 96% |
11. | ANSHIKA SRIVASTAVA | 96% | ||
13. | DHRUV NANDA | 96% |
8. | ISHA MISHRA | 96% |
10. | KASHISH SHIVHARE | 96% | ||
9. | SIMRAN GANDHI | 96% |
15. | ADYA SHUKLA | 95.8% |
16. | CHAHAT DIXIT | 95.8% | ||
14. | HAMZA PARWEZ | 95.8% |
18. | SAUMYA GUPTA | 95.8% |
17. | STUTI LAMBA | 95.8% | ||
19. | TANMAY SABHARWAL | 95.6% |
20. | UNNAT OMER | 95.6% |
23. | ADARSH TANDON | 95.4% | ||
22. | HIMANSHU | 95.4% |
21. | ISHIKA KUMARI | 95.4% |
27. | KEERATRAJ SINGH | 95.2% | ||
24. | KRISHNA BHATIA | 95.2% |
25. | RAJBIR SINGH | 95.2% |
26. | SHREYA VERMA | 95.2% | ||
29. | BILAL AHMAD | 95% |
28. | NANDINI MEHROTRA | 95% |
30. | PALAK MITTAL | 95% | ||
33. | ABHIJEET RAJ | 94.8% |
31. | BUNGA YASHWANT | 94.8% |
32. | MEETHI PANDEY | 94.8% | ||
34. | PRADYOTA KIRTIKAR | 94.8% |
35. | AAYUSH SRIVASTAVA | 94.6% |
36. | NAVYANJALI BAJAJ | 94.6% | ||
39. | ASTHA SUNIL SHUKLA | 94.4% |
40. | AYUSHI BAJPAI | 94.4% |
37. | PRATHAM MITTAL | 94.4% | ||
38. | SHREYA GUPTA | 94.4% |
44. | ANJALI SINGH | 94.2% |
42. | GAURI SAXENA | 94.2% | ||
41. | GURJAS SINGH | 94.2% |
43. | SHAURYA PRAKASH | 94.2% |
45. | MADHAV GOYAL | 94% | ||
46. | SURAJ SRIVASTAVA | 94% |
47. | JASNOOR KAUR BHATIA | 93.8% |
48. | MUSKAN GAUR | 93.8% | ||
52. | AYUSH SHARMA | 93.6% |
51. | KAMAKSHA PANDEY | 93.6% |
49. | KRISHNA MOHAN TRIPATHI | 93.6% | ||
50. | PRASHANT YADAV | 93.6% |
53. | ARYAN TRIPATHI | 93.4% |
54. | PRERAK KHANDELWAL | 93.4% | ||
55. | TANISHTHA DIXIT | 93.4% |
57. | CHAHAT ARORA | 93.2% |
56. | VARTIKA YADAV | 93.2% | ||
60. | MANHAR KAUR | 93% |
61. | NALIN RANJAN YADAV | 93% |
58. | SALONI GUPTA | 93% | ||
59. | SAMRIDDHI SRIVASTAVA | 93% |
62. | YAGGYA CHOPRA | 93% |
63. | AARJAV GUPTA | 92.8% | ||
64. | HARSH PATEL | 92.8% |
65. | VISHAL SRIVASTAVA | 92.8% |
66. | TAVNEET KAUR THUKRAL | 92.6% | ||
68. | AMARI PANDEY | 92.4% |
67. | DISHA MUKHOPADHYAY | 92.4% |
70. | SANKALP SRIVASTAVA | 92.4% | ||
69. | SHASHWAT PANDEY | 92.4% |
71. | SURYANSHI DWIVEDI | 92.4% |
72. | ADITYA BAJAJ | 92.2% | ||
73. | SIDHANT KUMAR | 92.2% |
75. | AVI NIGAM | 92% |
74. | HEMANG PRATAP SINGH | 92% | ||
76. | GOVIND CHUGANI | 91.8% |
77. | HARSHIT PATHAK | 91.6% |
80. | KRITIKA RASTOGI | 91.6% | ||
79. | MUSKAN CHAWLA | 91.6% |
78. | SRISHTI LAKHMANI | 91.6% |
82. | DIVYAM KATIYAR | 91.4% | ||
81. | RITIK GUPTA | 91.4% |
83. | ROHAN SAXENA | 91.4% |
84. | PRIYANSHI BAJPAI | 91.2% | ||
86. | ARUN MISHRA | 91% |
87. | NILAY SHUKLA | 91% |
85. | REHAN AHMED | 91% | ||
88. | PRAKRITI VERMA | 90.8% |
91. | AVIRAJ ARORA | 90.6% |
92. | ISHAAN CHOPRA | 90.6% | ||
89. | PRATHAM BUDHWANI | 90.6% |
90. | TEJAS TIWARI | 90.6% |
93. | SAMAR SINGH CHANDEL | 90.4% | ||
94. | GURJYOT SINGH SALUJA | 90% |
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % | |
---|---|---|---|---|---|---|
1. | ANUSHKA CHAUDHARY | 97% |
2. | DISHA NIGAM | 96.8% | |
3. | MOHAMMAD NABEEL KHAN | 96.6% |
5. | ADITI AGARWAL | 96.4% | |
4. | ASJAD RAZA | 96.4% |
7. | GAURI SINGH | 96.2% | |
6. | RONIT SAJNANI | 96.2% |
12. | ABHINAV MISHRA | 96% | |
11. | ANSHIKA SRIVASTAVA | 96% |
13. | DHRUV NANDA | 96% | |
8. | ISHA MISHRA | 96% |
10. | KASHISH SHIVHARE | 96% | |
9. | SIMRAN GANDHI | 96% |
15. | ADYA SHUKLA | 95.8% | |
16. | CHAHAT DIXIT | 95.8% |
14. | HAMZA PARWEZ | 95.8% | |
18. | SAUMYA GUPTA | 95.8% |
17. | STUTI LAMBA | 95.8% | |
19. | TANMAY SABHARWAL | 95.6% |
20. | UNNAT OMER | 95.6% | |
23. | ADARSH TANDON | 95.4% |
22. | HIMANSHU | 95.4% | |
21. | ISHIKA KUMARI | 95.4% |
27. | KEERATRAJ SINGH | 95.2% | |
24. | KRISHNA BHATIA | 95.2% |
25. | RAJBIR SINGH | 95.2% | |
26. | SHREYA VERMA | 95.2% |
29. | BILAL AHMAD | 95% | |
28. | NANDINI MEHROTRA | 95% |
30. | PALAK MITTAL | 95% | |
33. | ABHIJEET RAJ | 94.8% |
31. | BUNGA YASHWANT | 94.8% | |
32. | MEETHI PANDEY | 94.8% |
34. | PRADYOTA KIRTIKAR | 94.8% | |
35. | AAYUSH SRIVASTAVA | 94.6% |
36. | NAVYANJALI BAJAJ | 94.6% | |
39. | ASTHA SUNIL SHUKLA | 94.4% |
40. | AYUSHI BAJPAI | 94.4% | |
37. | PRATHAM MITTAL | 94.4% |
38. | SHREYA GUPTA | 94.4% | |
44. | ANJALI SINGH | 94.2% |
42. | GAURI SAXENA | 94.2% | |
41. | GURJAS SINGH | 94.2% |
43. | SHAURYA PRAKASH | 94.2% | |
45. | MADHAV GOYAL | 94% |
46. | SURAJ SRIVASTAVA | 94% | |
47. | JASNOOR KAUR BHATIA | 93.8% |
48. | MUSKAN GAUR | 93.8% | |
52. | AYUSH SHARMA | 93.6% |
51. | KAMAKSHA PANDEY | 93.6% | |
49. | KRISHNA MOHAN TRIPATHI | 93.6% |
50. | PRASHANT YADAV | 93.6% | |
53. | ARYAN TRIPATHI | 93.4% |
54. | PRERAK KHANDELWAL | 93.4% | |
55. | TANISHTHA DIXIT | 93.4% |
57. | CHAHAT ARORA | 93.2% | |
56. | VARTIKA YADAV | 93.2% |
60. | MANHAR KAUR | 93% | |
61. | NALIN RANJAN YADAV | 93% |
58. | SALONI GUPTA | 93% | |
59. | SAMRIDDHI SRIVASTAVA | 93% |
62. | YAGGYA CHOPRA | 93% | |
63. | AARJAV GUPTA | 92.8% |
64. | HARSH PATEL | 92.8% | |
65. | VISHAL SRIVASTAVA | 92.8% |
66. | TAVNEET KAUR THUKRAL | 92.6% | |
68. | AMARI PANDEY | 92.4% |
67. | DISHA MUKHOPADHYAY | 92.4% | |
70. | SANKALP SRIVASTAVA | 92.4% |
69. | SHASHWAT PANDEY | 92.4% | |
71. | SURYANSHI DWIVEDI | 92.4% |
72. | ADITYA BAJAJ | 92.2% | |
73. | SIDHANT KUMAR | 92.2% |
75. | AVI NIGAM | 92% | |
74. | HEMANG PRATAP SINGH | 92% |
76. | GOVIND CHUGANI | 91.8% | |
77. | HARSHIT PATHAK | 91.6% |
80. | KRITIKA RASTOGI | 91.6% | |
79. | MUSKAN CHAWLA | 91.6% |
78. | SRISHTI LAKHMANI | 91.6% | |
82. | DIVYAM KATIYAR | 91.4% |
81. | RITIK GUPTA | 91.4% | |
83. | ROHAN SAXENA | 91.4% |
84. | PRIYANSHI BAJPAI | 91.2% | |
86. | ARUN MISHRA | 91% |
87. | NILAY SHUKLA | 91% | |
85. | REHAN AHMED | 91% |
88. | PRAKRITI VERMA | 90.8% | |
91. | AVIRAJ ARORA | 90.6% |
92. | ISHAAN CHOPRA | 90.6% | |
89. | PRATHAM BUDHWANI | 90.6% |
90. | TEJAS TIWARI | 90.6% | |
93. | SAMAR SINGH CHANDEL | 90.4% |
94. | GURJYOT SINGH SALUJA | 90% |
S.No. | STUDENT NAME | % |
---|---|---|
1. | ANUSHKA CHAUDHARY | 97% |
2. | DISHA NIGAM | 96.8% |
3. | MOHAMMAD NABEEL KHAN | 96.6% |
5. | ADITI AGARWAL | 96.4% |
4. | ASJAD RAZA | 96.4% |
7. | GAURI SINGH | 96.2% |
6. | RONIT SAJNANI | 96.2% |
12. | ABHINAV MISHRA | 96% |
11. | ANSHIKA SRIVASTAVA | 96% |
13. | DHRUV NANDA | 96% |
8. | ISHA MISHRA | 96% |
10. | KASHISH SHIVHARE | 96% |
9. | SIMRAN GANDHI | 96% |
15. | ADYA SHUKLA | 95.8% |
16. | CHAHAT DIXIT | 95.8% |
14. | HAMZA PARWEZ | 95.8% |
18. | SAUMYA GUPTA | 95.8% |
17. | STUTI LAMBA | 95.8% |
19. | TANMAY SABHARWAL | 95.6% |
20. | UNNAT OMER | 95.6% |
23. | ADARSH TANDON | 95.4% |
22. | HIMANSHU | 95.4% |
21. | ISHIKA KUMARI | 95.4% |
27. | KEERATRAJ SINGH | 95.2% |
24. | KRISHNA BHATIA | 95.2% |
25. | RAJBIR SINGH | 95.2% |
26. | SHREYA VERMA | 95.2% |
29. | BILAL AHMAD | 95% |
28. | NANDINI MEHROTRA | 95% |
30. | PALAK MITTAL | 95% |
33. | ABHIJEET RAJ | 94.8% |
31. | BUNGA YASHWANT | 94.8% |
32. | MEETHI PANDEY | 94.8% |
34. | PRADYOTA KIRTIKAR | 94.8% |
35. | AAYUSH SRIVASTAVA | 94.6% |
36. | NAVYANJALI BAJAJ | 94.6% |
39. | ASTHA SUNIL SHUKLA | 94.4% |
40. | AYUSHI BAJPAI | 94.4% |
37. | PRATHAM MITTAL | 94.4% |
38. | SHREYA GUPTA | 94.4% |
44. | ANJALI SINGH | 94.2% |
42. | GAURI SAXENA | 94.2% |
41. | GURJAS SINGH | 94.2% |
43. | SHAURYA PRAKASH | 94.2% |
45. | MADHAV GOYAL | 94% |
46. | SURAJ SRIVASTAVA | 94% |
47. | JASNOOR KAUR BHATIA | 93.8% |
48. | MUSKAN GAUR | 93.8% |
52. | AYUSH SHARMA | 93.6% |
51. | KAMAKSHA PANDEY | 93.6% |
49. | KRISHNA MOHAN TRIPATHI | 93.6% |
50. | PRASHANT YADAV | 93.6% |
53. | ARYAN TRIPATHI | 93.4% |
54. | PRERAK KHANDELWAL | 93.4% |
55. | TANISHTHA DIXIT | 93.4% |
57. | CHAHAT ARORA | 93.2% |
56. | VARTIKA YADAV | 93.2% |
60. | MANHAR KAUR | 93% |
61. | NALIN RANJAN YADAV | 93% |
58. | SALONI GUPTA | 93% |
59. | SAMRIDDHI SRIVASTAVA | 93% |
62. | YAGGYA CHOPRA | 93% |
63. | AARJAV GUPTA | 92.8% |
64. | HARSH PATEL | 92.8% |
65. | VISHAL SRIVASTAVA | 92.8% |
66. | TAVNEET KAUR THUKRAL | 92.6% |
68. | AMARI PANDEY | 92.4% |
67. | DISHA MUKHOPADHYAY | 92.4% |
70. | SANKALP SRIVASTAVA | 92.4% |
69. | SHASHWAT PANDEY | 92.4% |
71. | SURYANSHI DWIVEDI | 92.4% |
72. | ADITYA BAJAJ | 92.2% |
73. | SIDHANT KUMAR | 92.2% |
75. | AVI NIGAM | 92% |
74. | HEMANG PRATAP SINGH | 92% |
76. | GOVIND CHUGANI | 91.8% |
77. | HARSHIT PATHAK | 91.6% |
80. | KRITIKA RASTOGI | 91.6% |
79. | MUSKAN CHAWLA | 91.6% |
78. | SRISHTI LAKHMANI | 91.6% |
82. | DIVYAM KATIYAR | 91.4% |
81. | RITIK GUPTA | 91.4% |
83. | ROHAN SAXENA | 91.4% |
84. | PRIYANSHI BAJPAI | 91.2% |
86. | ARUN MISHRA | 91% |
87. | NILAY SHUKLA | 91% |
85. | REHAN AHMED | 91% |
88. | PRAKRITI VERMA | 90.8% |
91. | AVIRAJ ARORA | 90.6% |
92. | ISHAAN CHOPRA | 90.6% |
89. | PRATHAM BUDHWANI | 90.6% |
90. | TEJAS TIWARI | 90.6% |
93. | SAMAR SINGH CHANDEL | 90.4% |
94. | GURJYOT SINGH SALUJA | 90% |
Delhi Public School Barra
CBSE Results 2018-19
Delhi Public School Barra has always proved its academic excellence through its stupendous results. The CBSE Class XII & Class X Board Examinations are a testimony of the dedication of the students, staff and management with 100% results in the academic session 2018-2019.
0
Rank Holders
(All India - Top 10)
0
%
Students scored
90% & above marks
0
%
School Aggregate
Class - XII CBSE Result 2018-19
S.No. | STUDENT NAME | % |
---|---|---|
1. | DIVYANSH SACHAN | 99.4% |
2. | GARGI SINGH RATHOUR | 99.2% |
3. | ADARSH SACHAN | 98.8% |
4. | HARDIK SACHAN | 98.8% |
5. | ADITYA GOJA | 98.4% |
6. | AKSHAT KUMAR | 98% |
7. | ANTRIKSH SHRIVAS | 97% |
8. | SANSKRITI SINGH | 97% |
9. | VANSHIKA | 96.8% |
10. | VIKAS SINGH | 96.8% |
11. | PRASIDDHI KUMARI | 96.2% |
12. | VEDIKA SINGH | 96.2% |
13. | AMRIT YADAV | 96% |
14. | ARIN SAHU | 96% |
15. | TUSHAR SACHAN | 96% |
16. | VAISHNAVI GUPTA | 95.8% |
17. | ISHAAN CHOPRA | 95.8% |
18. | RONIT | 95.8% |
19. | HARSH PRAJAPATI | 95.6% |
20. | PRIYANSHU YADAV | 95.6% |
21. | KRISH GOYAL | 95.4% |
22. | ANIKET KUMAR | 95.4% |
23. | TANMAY KUSHWAHA | 95.4% |
24. | MD. FUZAIL HUSSAIN | 94.8% |
25. | NANCY TIWARI | 94.4% |
26. | GAGAN SINGH CHADHA | 94.4% |
27. | HARSHIT SACHAN | 94.2% |
28. | SAURABH SHIVHARE | 94.2% |
29. | MANAS SINGH CHAUHAN | 93.6% |
30. | HIMANSHU SHAH | 93.2% |
31. | RISHIKA RAJPUT | 92.8% |
32. | PRAKHAR TRIVEDI | 90% |