Book List 2026-27
April 9, 2026 2026-04-09 13:59Book List 2026-27
BOOK LIST 2026 – 27
CLASS- PRE- NUR | |
BOOKS | PUBLISHER |
| PRE SET E.V.S. – PRE – NUR | PRIFMA |
| PRE SET ENGLISH – PRE – NUR | PRIFMA |
| PRE SET ENGLISH(H.W.) – PRE – NUR | PRIFMA |
| PRE SET HINDI (H.W.) – PRE- NUR | PRIFMA |
| PRE SET HINDI – PRE – NUR | PRIFMA |
| PRE SET NUMBERS – PRE – NUR | PRIFMA |
| PRE SET NUMBERS(H.W.) – PRE – NUR | PRIFMA |
| BUSY BEES A | ACEVISION |
Exercise Books | Quantity |
| BIG SQUARE (1″) NOTE BOOK – 60 PAGE | 1 |
| MEDIUM SQUARE (1/2″) NOTE BOOK – 30 PAGE | 1 |
| PLAIN NOTE BOOK – 120 PAGE | 1 |
| Drawing Copy – 30 Page (A 4 SIZE ) | 1 |
| Five Line Column Note Book (60 pages) | 1 |
| Four Line Column (Special Size) Note Book (60 pages) | 1 |
Stationery Item | Quantity |
| Box of pencil (Extra dark) (DOMS Zoom Triangular PENCIL) | 1 |
| Button folder | 1 |
| GLITTER TAPE (“1”) (ANY COLOUR) | 2 |
| Erasers – non dust | 5 |
| Fevicol Jar – 100 gm | 2 |
| GLITTER TUBE | 2 |
| Air Dry Bouncing Clay | 1 |
| PLASTIC CRYONS ARTICA-16 COLOUR | 1 |
| Cover Roll | 1 |
| Name Slip | 4 |
Roll | Quantity |
| BLACK CHART | 3 |
| CHART PAPER- Yellow -2 , Blue – 2, White -1 | 5 |
| Flourescent CHART Blue (dark), Pink | 5 |
| Flourescent Sheets Green (light), Yellow | 4 |
| GLITTER Rubber Sheets – Multi Colour | 4 |
| Coloured Sheet A-4 Size | 1 Pack |
| Foil Paper (Multi Colour) | 2 |
| Abri Paper (Multi Colour ) | 2 |
CLASS- NUR. | |
BOOKS | PUBLISHER |
| PRE SET E.V.S. – NUR | PRIFMA |
| PRE SET ENGLISH – NUR | PRIFMA |
| PRE SET ENGLISH(H.W.) – NUR | PRIFMA |
| PRE SET HINDI – NUR | PRIFMA |
| PRE SET HINDI (H.W.) – NUR | PRIFMA |
| PRE SET NUMBERS – NUR | PRIFMA |
| PRE SET NUMBERS(H.W.) – NUR | PRIFMA |
| BUSY BEES B | ACEVISION |
Exercise Books | Quantity |
| FIVE LINE COLUMN NOTE BOOK – 120 PAGE | 1 |
| FOUR LINE COLUMN (SPECIAL SIZE) NOTE BOOK – 120 PAGE | 1 |
| MEDIUM SQUARE (1/2″ SPECIAL SIZE) NOTE BOOK – 120 PAGE | 1 |
| PLAIN NOTE BOOK – 120 PAGE | 1 |
| Drawing Copy – 30 Page (A 4 SIZE ) | 1 |
Stationery Item | Quantity |
| Box of pencil (Extra dark) (DOMS Zoom Triangular PENCIL) | 2 |
| Button folder | 1 |
| GLITTER TAPE (“1”) (ANY COLOUR) | 2 |
| Erasers – non dust | 5 |
| Fevicol jar – 100 gm | 2 |
| GLITTER TUBE | 2 |
| Air Dry Bouncing Clay | 1 |
| PLASTIC CRYONS ARTICA-16 COLOUR | 1 |
| Cover Roll | 1 |
| Name Slip | 4 |
Roll | Quantity |
| GLITTER Rubber sheets – Multi colour | 4 |
| BLACK CHART | 5 |
| CHART PAPER- Green -2 , Red-2 , White -1 | 5 |
| Flourescent CHART Blue (light), Red | 5 |
| Flourescent sheets Orange (dark), Yellow | 4 |
| Coloured Sheet A-4 Size | 1 Pack |
| Foil Paper (Multi Colour) | 2 |
| Abri Paper (Multi Colour ) | 2 |
CLASS- PREP | |
BOOKS | PUBLISHER |
| PRE SET E.V.S. – PREP | PRIFMA |
| PRE SET ENGLISH(H.W.) – PREP | PRIFMA |
| PRE SET ENGLISH – PREP | PRIFMA |
| PRE SET HINDI – PREP | PRIFMA |
| PRE SET HINDI (H.W.) – PREP | PRIFMA |
| PRE SET NUMBERS – PREP | PRIFMA |
| PRE SET NUMBERS(H.W.) – PREP | PRIFMA |
| BUSY BEES C | ACEVISION |
Exercise Books | Quantity |
| FOUR LINE NOTE BOOK – 120 PAGE | 1 |
| FIVE LINE NOTE BOOK – 120 PAGE | 1 |
| MEDIUM SQUARE (1/2″ SPECIAL SIZE) NOTE BOOK – 120 PAGE | 1 |
| PLAIN NOTE BOOK – 120 PAGE | 1 |
| Drawing Copy – 30 Page (A 4 SIZE ) | 1 |
Stationery Item | Quantity |
| Box of pencil (Extra dark) (DOMS Zoom Triangular PENCIL) | 2 |
| Button folder | 1 |
| GLITTER TAPE (“1”) (SILVER, GOLDEN) | 2 |
| Erasers – non dust | 5 |
| Fevicol jar – 100 gm | 2 |
| GLITTER TUBE | 2 |
| Air Dry Bouncing Clay | 1 |
| PLASTIC CRYONS ARTICA-16 COLOUR | 1 |
| POSTER COLOUR-12 SHADES | 1 |
| Cover Roll | 1 |
| Name Slip | 4 |
| PAINT BRUSH ROUND 0,2,4 + FLAT 5 | 1 |
Roll | Quantity |
| GLITTER Rubber sheets – Multi colour* | 4 |
| BLACK CHART | 3 |
| CHART PAPER- Green-2, Lemon Yellow-2, White-1 | 5 |
| Flourescent CHART Green (dark), Orange | 5 |
| Flourescent sheets Blue (light), Brown | 4 |
| Coloured Sheet A-4 Size | 1 Pack |
| Foil Paper (Multi Colour) | 2 |
| Abri Paper (Multi Colour ) | 2 |
CLASS- I | |
BOOKS | PUBLISHER |
| English Rose | MACMILLAN |
| Collins English Grammar & Composition | HARPER COLLINS |
| SUNHARI DHOOP HINDI READER – 1 | RACHNA SAGAR |
| Vyakran Sambodh | MADHUBAN |
| Compostite Maths- 1 | S.CHAND |
| NEXT EXPLORERS (TERM 1 & 2) | NEXT EDUCATION |
| TOUCH PAD COMPUTER Version 2.2 | ORANGE EDUCATION |
| Anytime G.K. -1 | EVERGREEN |
| Life A Book on Life Skills & Value Education | FIREFLY |
| Junior Artist | LANGERS |
| CURSIVE STROKES – 1 | PRIFMA |
| APTITUDE & REASONING | BLUE PRINT |
Exercise Books | Quantity |
| FOUR LINE NOTE BOOK – 120 PAGE | 4 |
| FOUR LINE INTERLEAF NOTE BOOK – 120 PAGE | 3 |
| DOUBLE LINE NOTE BOOK – 120 PAGE | 3 |
| SMALL SQUARE (1/4″) NOTE BOOK – 120 PAGE | 3 |
| THREE IN ONE (FR+DR+SMALL SQ.) NOTE BOOK – 120 PAGE | 2 |
| COMPUTER NOTE BOOK (FOUR LINE INTERLEAF BIG) – 120 PAGE | 2 |
| DRAWING COPY – 60 PAGE (A-4 SIZE) | 1 |
Stationery Item | Quantity |
| Glitter Tape (1″); Colour- Golden, Red | 1+1 |
| Button folder | 1 |
| Fevicol mr 100 gm | 2 |
| PLASTIC CRAYONS (16 shade) | 1 |
| Pencil colour (12 shade) | 1 |
| Cover Roll | 2 |
| Name Slip | 4 |
ROLL | Quantity |
| BLACK CHART | 3 |
| Fluorescent CHART Pink (dark) – 2, Yellow – 2, Brown – 1 | 5 |
| Fluorescent Sheet Green (dark), Red | 4 |
| GLITTER Rubber sheets – Multi colour | 4 |
| IVORY | 2 |
| Foil Paper (Multi Colour) | 2 |
| Abri Paper (Multi Colour ) | 2 |
| CHART PAPER -WHITE | 2 |
CLASS- II | |
BOOKS | PUBLISHER |
| English Rose | MACMILLAN |
| Collins English Grammar & Composition | HARPER COLLINS |
| SUNHARI DHOOP HINDI READER – 2 | RACHNA SAGAR |
| Vyakran Sambodh | MADHUBAN |
| Composite Maths – 2 | S.CHAND |
| NEXT EXPLORERS (TERM 1 & 2) | NEXT EDUCATION |
| TOUCH PAD COMPUTER Version 2.2 | ORANGE EDUCATION |
| Any time G.k. -2 | EVERGREEN |
| Life A Book on Life Skills & Value Education | FIREFLY |
| Junior Artist | LANGERS |
| CURSIVE STROKES – 2 | PRIFMA |
| APTITUDE & REASONING | BLUE PRINT |
Exercise Books | Quantity |
| FOUR LINE NOTE BOOK – 120 PAGE | 5 |
| FOUR LINE INTERLEAF NOTE BOOK – 120 PAGE | 4 |
| DOUBLE LINE NOTE BOOK – 120 PAGE | 3 |
| SMALL SQUARE (1/4″) NOTE BOOK – 120 PAGE | 4 |
| THREE IN ONE (FR+DR+SMALL SQ.) NOTE BOOK – 120 PAGE | 2 |
| COMPUTER NOTE BOOK (FOUR LINE INTERLEAF BIG) – 120 PAGE | 2 |
| DRAWING COPY – 60 PAGE (A-4 SIZE) | 1 |
Stationery Item | Quantity |
| Glitter Tape (“1”) ; Colour – Silver, green | 1+1 |
| Button folder | 1 |
| Fevicol mr 100 gm | 2 |
| PAINT BRUSH ROUND 4,6 + FLAT 5 | 1 |
| Pencil colour (12 shade) | 1 |
| Poster Colour (12 Shades) | 1 |
| Cover Roll | 2 |
| Name Slip | 4 |
ROLL | Quantity |
| BLACK CHART | 4 |
| Fluorescent Chart Green (light), Purple | 5 |
| Fluorescent sheet Blue (dark), Purple | 4 |
| GLITTER Rubber sheets – Multi colour | 4 |
| IVORY | 4 |
| Foil Paper (Multi Colour) | 2 |
| Abri Paper (Multi Colour ) | 2 |
CLASS- III | |
BOOKS | PUBLISHER |
| English Rose | MACMILLAN |
| Collins English Grammar & Composition | HARPER COLLINS |
| SUNHARI DHOOP HINDI READER – 3 | RACHNA SAGAR |
| Vyakran Sambodh | MADHUBAN |
| COMPOSITE MATHS – 3 | S.CHAND |
| SPLENDID SCIENCE | CAMBRIDGE |
| My Big Book of Social Studies | RATNA SAGAR |
| TOUCH PAD COMPUTER Version 2.2 | ORANGE EDUCATION |
| Any time G.k. -3 | EVERGREEN |
| Life A Book on Life Skills & Value Education | FIREFLY |
| Junior Artist | LANGERS |
| POCKET DICTIONARY | CAMBRIDGE |
| CURSIVE STROKES – 3 | PRIFMA |
| APTITUDE & REASONING | BLUE PRINT |
Exercise Books | Quantity |
| FOUR LINE NOTE BOOK – 120 PAGE | 5 |
| DOUBLE LINE NOTE BOOK – 120 PAGE | 3 |
| SINGLE LINE NOTE BOOK – 120 PAGE | 2 |
| SINGLE LINE INTERLEAF (GEOMETRY) NOTE BOOK – 60 PAGE | 1 |
| SINGLE LINE INTERLEAF (GEOMETRY) NOTE BOOK – 120 PAGE | 5 |
| SMALL SQUARE (1/4″) NOTE BOOK – 120 PAGE | 5 |
| THREE IN ONE (FR+DR+SMALL SQ.) NOTE BOOK – 120 PAGE | 2 |
| COMPUTER NOTE BOOK (SINGLE LINE INTERLEAF BIG) – 120 | 2 |
| DRAWING COPY – 60 PAGE (A-3 SIZE) | 1 |
Stationery Item | Quantity |
| Button folder | 1 |
| GLITTER TAPE (“1”): COLOUR – PINK, BLUE | 1+1 |
| Fevicol mr 100 gm | 2 |
| PAINT BRUSH ROUND 0, 2, 4 + FLAT 5 | 1 |
| PENCIL COLOUR (12 SHADE) | 1 |
| Water colour cake (24 colour) (Normal; CAMEL) | 1 |
| Cover Roll | 2 |
| Name Slip | 4 |
ROLL | Quantity |
| BLACK CHART | 4 |
| Fluorescent CHART (Multi Colour) | 5 |
| Fluorescent sheet (Multi Colour) | 4 |
| GLITTER Rubber sheets (GOLDEN, SILVER) | 4 |
| Ivory Chart Paper | 4 |
| Foil Paper (Multi Colour) | 2 |
| Abri Paper (Multi Colour ) | 2 |
| Coloured Chart Paper (Multi Colour) | 3 |
| Coloured Sheets A-4 Size (Multi Colour) | 1 packet |
CLASS- IV | |
BOOKS | PUBLISHER |
| English Rose | MACMILLAN |
| Collins English Grammar & Composition | HARPER COLLINS |
| SUNHARI DHOOP HINDI READER – 4 | RACHNA SAGAR |
| Vyakran Sambodh | MADHUBAN |
| COMPOSITE MATHS – 4 | S.CHAND |
| SPLENDID SCIENCE | CAMBRIDGE |
| My Big Book of Social Studies | RATNA SAGAR |
| TOUCH PAD COMPUTER Version 2.2 | ORANGE EDUCATION |
| Any Time G.K. – 4 | EVERGREEN |
| Life A Book on Life Skills & Value Education | FIREFLY |
| Junior Artist | LANGERS |
| CURSIVE STROKES – 4 | PRIFMA |
| APTITUDE & REASONING | BLUE PRINT |
| SCIENCE THINKING CLASS ROOM | OPEN DOOR |
Exercise Books | Quantity |
| SINGLE LINE NOTE BOOK – 200 PAGE | 4 |
| SINGLE LINE NOTE BOOK – 120 PAGE | 6 |
| SINGLE LINE INTERLEAF (GEOMETRY) NOTE BOOK – 120 PAGE | 8 |
| REGISTER NOTE BOOK – 160 PAGES | 4 |
| COMPUTER NOTE BOOK (SINGLE LINE INTERLEAF BIG) – 120 PAGE | 2 |
| DRAWING COPY – 60 PAGE (A-3 SIZE) | 1 |
Stationery Item | Quantity |
| FEVICOL 100gm | 2 |
| Button folder | 1 |
| (GLITTER TAPE (“1”); ANY COLOUR) | 2 |
| Drawing pencil set | 1 |
| PAINT BRUSH FLAT 5, 8 | 1 |
| PALETTE | 1 |
| PENCIL COLOUR (12 SHADE) | 1 |
| Water colour cake (24 colour) (Normal; CAMEL) | 1 |
| Cover Roll | 2 |
| Name Slip | 4 |
ROLL | Quantity |
| BLACK CHART* | 4 |
| Fluorescent CHART* (Multi Colour) | 5 |
| Fluorescent sheet (Multi Colour) | 4 |
| GLITTER Rubber sheets (GOLDEN, SILVER) | 4 |
| Ivory Chart Paper | 4 |
| Foil Paper (Multi Colour) | 2 |
| Abri Paper (Multi Colour ) | 2 |
| Coloured Chart Paper (Multi Colour) | 3 |
| Coloured Sheets A-4 Size (Multi Colour) | 1 packet |
CLASS- V | |
BOOKS | PUBLISHER |
| English Rose | MACMILLAN |
| Collins English Grammar & Composition | HARPER COLLINS |
| SUNHARI DHOOP HINDI READER – 5 | RACHNA SAGAR |
| Vyakran Sambodh | MADHUBAN |
| COMPOSITE MATHS – 5 | S.CHAND |
| Maths Thinking Classroom | OPEN DOOR |
| SPLENDID SCIENCE | CAMBRIDGE |
| Science Thinking Classroom | OPEN DOOR |
| My Big Book of Social Studies | RATNA SAGAR |
| TOUCH PAD COMPUTER Version 2.2 | ORANGE EDUCATION |
| Any Time G.K. – 5 | EVERGREEN |
| Life A Book on Life Skills & Value Education | FIREFLY |
| Junior Artist | LANGERS |
| CURSIVE STROKES – 5 | PRIFMA |
| SANSKRIT MANJUSHA PART – 0 | SARASWATI HOUSE |
| SO GEHT DAS (GERMAN BOOK) PART – 0 | SARASWATI HOUSE |
| APPRENONS LE FRANCAIS PART – 1 | SARASWATI HOUSE |
| APTITUDE & REASONING | BLUE PRINT |
Exercise Books | Quantity |
| SINGLE LINE NOTE BOOK – 120 PAGE | 4 |
| SINGLE LINE NOTE BOOK – 200 PAGE | 6 |
| REGISTER NOTE BOOK – 160 PAGES | 4 |
| SINGLE LINE INTERLEAF (GEOGRAPHY) NOTE BOOK – 120 PAGE | 5 |
| SINGLE LINE INTERLEAF (GEOMETRY) NOTE BOOK – 120 PAGE | 3 |
| COMPUTER NOTE BOOK (SINGLE LINE INTERLEAF BIG) – 120 | 2 |
| DRAWING COPY – 60 PAGE (A-3 SIZE) | 1 |
Stationery Item | Quantity |
| FEVICOL 100 | 2 |
| Button folder | 1 |
| “(GLITTER TAPE (“1”); ANY COLOUR) | 2 |
| Drawing pencil set | 1 |
| PAINT BRUSH FLAT 5,8 | 1 |
| PALETTE | 1 |
| PENCIL COLOUR (12 SHADE) | 1 |
| Water colour cake (24 colour) (Normal ; CAMEL) | 1 |
| Cover Roll | 2 |
| Name Slip | 4 |
ROLL | Quantity |
| BLACK CHART | 4 |
| Fluorescent CHART (Multi Colour) | 5 |
| Fluorescent sheet (Multi Colour) | 4 |
| GLITTER Rubber sheets (RED, BLUE) | 4 |
| Ivory Chart Paper | 4 |
| Foil Paper (Multi Colour) | 2 |
| Abri Paper (Multi Colour ) | 2 |
| Coloured Chart Paper (Multi Colour) | 3 |
| Coloured Sheets A-4 Size (Multi Colour) | 1 packet |
CLASS- VI | |
BOOKS | PUBLISHER |
| English Rose Reader | MACMILLAN |
| ACME ENGLISH PRACTICE BOOK – 6 | HOLY FAITH |
| AT SCHOOL WITH RUSKIN BOND | RATNA SAGAR |
| MADHUP | MADHUBAN |
| Vyakran Sambodh | MADHUBAN |
| SANCHIPT RAMAYAN – 6 | PRACHI INDIA |
| NEW LEARNING MATHEMATICS -6 (M L AGARWAL) | AVICHAL PUBLISHING COMPANY |
| Maths Thinking Classroom | OPEN DOOR |
| LIVING SCIENCE – 6 | RATNA SAGAR |
| Science Thinking Classroom | OPEN DOOR |
| My Big Book of Social Science | RATNA SAGAR |
| TOUCH PAD COMPUTER Version 2.2 | ORANGE EDUCATION |
| Any Time G.K. – 6 | EVERGREEN |
| Life A Book on Life Skills & Value Education | FIREFLY |
| Junior Artist | LANGERS |
| SO GEHT DAS (GERMAN BOOK) PART – 1 | SARASWATI HOUSE |
| SANSKRIT MANJUSHA PART – 1 | SARASWATI HOUSE |
| APPRENONS LE FRANCAIS PART – 2 | SARASWATI HOUSE |
| APTITUDE & REASONING | BLUE PRINT |
Exercise Books | Quantity |
| SINGLE LINE NOTE BOOK – 120 PAGE | 5 |
| SINGLE LINE NOTE BOOK – 200 PAGE | 6 |
| SINGLE LINE INTERLEAF (GEOMETRY) NOTE BOOK – 120 PAGE | 2 |
| SINGLE LINE INTERLEAF (GEOGRAPHY) NOTE BOOK – 200 PAGE | 3 |
| REGISTER NOTE BOOK – 160 PAGE | 4 |
| COMPUTER NOTE BOOK (SINGLE LINE INTERLEAF BIG) – 120 | 2 |
| Project file + Art Sheet | 1 |
| DRAWING COPY – 60 PAGE (A-3 SIZE) | 1 |
Stationery Item | Quantity |
| WATER COLOUR CAKE – 24 SHADES (NORMAL – CAMEL) | 1 |
| POSTER COLOUR – 06 SHADES | 1 |
| Drawing pencil set | 1 |
| Fevicol-100 gm | 2 |
| PAINT BRUSH ROUND 0, 2, 4 + FLAT 5 | 1 |
| Cover Roll | 2 |
| Name Slip | 4 |
ROLL | Quantity |
| BLACK CHART | 2 |
| CHART PAPER | 3 |
| Fluorescent CHART (MULTI COLOUR) | 3 |
| Fluorescent sheet (MULTI COLOUR) | 3 |
| GLITTER Rubber sheets – Any colour | 2 |
| Packing Sheet | 2 |
| Sheets hand made paper thin | 3 |
| TINCEL SHEET | 4 |
CLASS- VII | |
BOOKS | PUBLISHER |
| English Rose Reader | MACMILLAN |
| ACME ENGLISH PRACTICE BOOK – 7 | HOLY FAITH |
| TALES FROM SHAKESPEARE | S.CHAND |
| MADHUP | MADHUBAN |
| Vyakran Sambodh | MADHUBAN |
| MUNSHI PREMCHAND KI KAHANIYA – 7 | PRACHI INDIA |
| NEW LEARNING MATHEMATICS – 7 (M L AGGARWAL) | AVICHAL PUBLISHING COMPANY |
| Maths Thinking Classroom | OPEN DOOR |
| LIVING SCIENCE – 7 | RATNA SAGAR |
| Science Thinking Classroom | OPEN DOOR |
| My Big Book of Social Science | RATNA SAGAR |
| TOUCH PAD COMPUTER Version 2.2 | ORANGE EDUCATION |
| Any Time G.K. – 7 | EVERGREEN |
| Life A Book on Life Skills & Value Education | FIREFLY |
| Junior Artist | LANGERS |
| SO GEHT DAS (GERMAN BOOK) PART – 2 | SARASWATI HOUSE |
| SANSKRIT MANJUSHA PART – 2 | SARASWATI HOUSE |
| APPRENONS LE FRANCAIS PART – 3 | SARASWATI HOUSE |
| APTITUDE & REASONING | BLUE PRINT |
Exercise Books | Quantity |
| SINGLE LINE NOTE BOOK – 120 PAGE | 4 |
| SINGLE LINE NOTE BOOK – 200 PAGE | 6 |
| SINGLE LINE INTERLEAF (GEOMETRY) NOTE BOOK – 120 PAGE | 2 |
| SINGLE LINE INTERLEAF (GEOGRAPHY) NOTE BOOK – 200 PAGE | 3 |
| REGISTER NOTE BOOK – 160 PAGE | 4 |
| COMPUTER NOTE BOOK (SINGLE LINE INTERLEAF BIG) – 120 PAGE | 2 |
| GRAPH COPY – 60 PAGE | 1 |
| Project file + Art Sheet | 1 |
| DRAWING COPY – 60 PAGE (A-3 SIZE) | 1 |
Stationery Item | Quantity |
| WATER COLOUR CAKE – 24 SHADES (NORMAL – CAMEL) | 1 |
| POSTER COLOUR – 6 SHADES | 1 |
| Brush 0,1,3,5,7 round- flat2,4,6 | 1 |
| Drawing pencil set | 1 |
| Fevicol-100 gm | 2 |
| Cover Roll | 2 |
| Name Slip | 4 |
ROLL | Quantity |
| BLACK CHART | 2 |
| CHART PAPER | 3 |
| Fluorescent CHART (MULTI COLOUR) | 3 |
| Fluorescent sheet* (MULTI COLOUR) | 3 |
| GLITTER Rubber sheets – Any colour | 2 |
| Packing Sheet | 2 |
| Sheets hand made paper*thin | 3 |
| TINCEL SHEET | 4 |
|
CLASS- VIII |
|
|
BOOKS |
PUBLISHER |
| English Rose Reader |
MACMILLAN |
| ACME ENGLISH PRACTICE BOOK – 8 |
HOLY FAITH |
| GREAT EXPECTATIONS (Blackie Elt Books) |
S.CHAND |
| MADHUP |
MADHUBAN |
| Vyakran Sambodh |
MADHUBAN |
| NEW LEARNING MATHEMATICS -8 (M L AGARWAL) |
AVICHAL PUBLISHING COMPANY |
| Maths Thinking Classroom |
OPEN DOOR |
| LIVING SCIENCE – 8 |
RATNA SAGAR |
| Science Thinking Classroom |
OPEN DOOR |
| My Big Book of Social Science |
RATNA SAGAR |
| TOUCH PAD COMPUTER Version 2.2 |
ORANGE EDUCATION |
| Any Time G.K. – 8 |
EVERGREEN |
| Life A Book on Life Skills & Value Education |
FIREFLY |
| Junior Artist |
LANGERS |
| SO GEHT DAS (GERMAN BOOK) PART – 3 |
SARASWATI HOUSE |
| SANSKRIT MANJUSHA PART – 3 |
SARASWATI HOUSE |
| APPRENONS LE FRANCAIS PART – 4 |
SARASWATI HOUSE |
| APTITUDE & REASONING |
BLUE PRINT |
|
Exercise Books |
Quantity |
| SINGLE LINE NOTE BOOK – 120 PAGE |
4 |
| SINGLE LINE NOTE BOOK – 200 PAGE |
1 |
| SINGLE LINE INTERLEAF (GEOGRAPHY) NOTE BOOK – 200 PAGE |
4 |
| REGISTER NOTE BOOK – 160 PAGE |
9 |
| SINGLE LINE INTERLEAF (GEOMETRY) NOTE BOOK – 60 PAGE |
1 |
| COMPUTER NOTE BOOK (SINGLE LINE INTERLEAF BIG) – 120 PAGE |
2 |
| GRAPH COPY – 60 PAGE |
1 |
| DRAWING COPY – 60 PAGE (A-3 SIZE) |
1 |
|
Stationery Item |
Quantity |
| WATER COLOUR CAKE – 24 SHADES (NORMAL – CAMEL) |
1 |
| POSTER COLOUR -12 SHADES |
1 |
| Brush 0,1,3,5,7 round- flat2,4,6 |
1 |
| Drawing pencil set |
1 |
| Fevicol-100 gm |
2 |
| SOFT Pastel – 20 SET |
1 |
| Cover Roll |
2 |
| Name Slip |
4 |
|
ROLL |
Quantity |
| BLACK CHART |
2 |
| CHART PAPER |
3 |
| Fluorescent CHART (MULTI COLOUR) |
3 |
| Fluorescent sheet (MULTI COLOUR) |
3 |
| GLITTER Rubber sheets – Any colour |
2 |
| Packing Sheet |
2 |
| Sheets hand made paper thin |
3 |
| TINCEL SHEET |
4 |
CLASS- IX | |
BOOKS | PUBLISHER |
| BEHIVE-9 | NCERT |
| MOMENTS-9 | NCERT |
| Khitij – 9 | NCERT |
| Kritika – 9 | NCERT |
| VYAKRAN PRAKASH – 9-10 | FULL CIRCLE |
| MATHEMATICS – 9 | NCERT |
| MATHEMATICS – BY M.L. AGARWAL | AVICHAL PUBLISHING COMPANY |
| MATHS LAB MANUAL – 9 | SAURABH BOOK (POPULAR BOOKS) |
| Science – 9 | NCERT |
| SCIENCE LAB MANUAL – 9 | SAURABH BOOK (POPULAR BOOKS) |
| Contemporary India – 9 | NCERT |
| Democratics Political – 9 | NCERT |
| Economic – 9 | NCERT |
| India And Contemporary World – 9 | NCERT |
| MANIKA CODE NO.119 | NCERT |
| Together with Sanskrit (MANIKA CODE NO.119) | RACHNA SAGAR |
| Artificial Intelligence – 9 | Sultan Chand |
Exercise Books | Quantity |
| REGISTER NOTE BOOK – 160 PAGE | 18 |
| Cover Roll | 2 |
| Name Slip | 4 |
| Coloured Chart Paper | 2 |
| Black Chart Paper | 2 |
CLASS- X | |
BOOKS | PUBLISHER |
| FIRST FLIGHT – 10 | NCERT |
| FOOT PRINT WIHTOUT FEET – 10 | NCERT |
| Khitij – 10 | NCERT |
| Kritika – 10 | NCERT |
| MATHEMATICS – 10 | NCERT |
| MATHEMATICS – BY M.L. AGARWAL | AVICHAL PUBLISHING COMPANY |
| MATHS LAB MANUAL – 10 | SAURABH BOOK (POPULAR BOOKS) |
| Science – 10 | NCERT |
| SCIENCE LAB MANUAL – 10 | SAURABH BOOK (POPULAR BOOKS) |
| Contemporary India – 10 | NCERT |
| Democratics Political – 10 | NCERT |
| Economic – 10 | NCERT |
| India And Contemporary World – 10 | NCERT |
| MANIKA CODE NO.119 – 10 | NCERT |
| Together with Sanskrit (MANIKA CODE NO.119) | RACHNA SAGAR |
| Artificial Intelligence – 10 | Sultan Chand |
Exercise Books | Quantity |
| REGISTER NOTE BOOK – 160 PAGE | 18 |
| Cover Roll | 2 |
| Name Slip | 4 |
| Coloured Chart Paper | 2 |
| Black Chart Paper | 2 |
CLASS- XI | ||
BOOKS | PUBLISHER | |
| Hornbill 11 | NCERT | |
| Snapshot 11 | NCERT | |
| Vitan Part -1 | NCERT | |
| Aroh Part -1 | NCERT | |
| Maths – 11 | NCERT | |
| MATH EXAMPLER-11 | NCERT | |
| MATH LAB-11 | MODERN PUB | |
| APPLIED MATHS (M.L.AGARWAL) | AVICHAL PUBLISHING | |
| Physics 11 – PART 1 & 2 | NCERT | |
| Physics LAB. – 11 | PRIFMA | |
| Chemistry 11 – PART 1 & 2 | NCERT | |
| Chemistry LAB. – 11 | PRIFMA | |
| Biology 11 | NCERT | |
| Biology LAB – 11 | ARIHANT | |
| ACCOUNTS-11 – PART 1 & 2 | NCERT | |
| ACCOUNTS T S Grewal – 11 | SULTAN CHAND | |
| Business Studies 11 | NCERT | |
| ECONOMICS-11 – PART 1 & 2 | NCERT | |
| Entrepreneurship – 11 | NCERT | |
| FUNDAMENTAL PHYSICAL GEOGRAPHY – 11 | NCERT | |
| HISTORY – 11 | NCERT | |
| INDAN PHYSICAL ENVIRONMENT – 11 | NCERT | |
| INDIAN CONSTITUTION AT WORK – 11 | NCERT | |
| LEGAL STUDIES – 11 | NCERT | |
| POLITICAL THEORY – 11 | NCERT | |
| PRACTICL WORK IN GEOGRAPHY – 11 | NCERT | |
| PSYCHOLOGY – 11 | NCERT | |
| Computer Science With Python – 11 | DHANPAT RAI & CO. | |
| Informatic Practices – 11 | DHANPAT RAI & CO. | |
| SANSKRIT BHASWATI – 11 | NCERT | |
| PHYSICAL EDUCATION LAB 11 | PRIFMA | |
| Health & Physical Education – 11 | NCERT | |
| History of Indian Arts Part II | FULL MARKS | |
| Artificial intelligence – 12 | ORANGE EDUCATION | |
Exercise Books | Quantity | |
| REGISTER NOTE BOOK – 160 PAGE | 15 | |
| Cover Roll | 2 | |
| Name Slip | 4 | |
CLASS- XII | |
BOOKS | PUBLISHER |
| Flamingo 12 | NCERT |
| Vistas 12 | NCERT |
| Aroh Part -2 | NCERT |
| Vitan Part -2 | NCERT |
| Mathematics – 12 – PART 1 & 2 | NCERT |
| MATH EXAMPLER-12 | NCERT |
| MATH LAB-12 | MODERN PUB |
| Physics 12 – PART 1 & 2 | NCERT |
| Physics LAB. – 12 | PRIFMA |
| Chemistry 12 – PART 1 & 2 | NCERT |
| Chemistry LAB. – 12 | PRIFMA |
| Biology 12 | NCERT |
| Biology LAB 12 | ARIHANT |
| ACCOUNTS-12 – PART 1 & 2 | NCERT |
| ACCOUNTS T S Grewal – 12 | SULTAN CHAND |
| Business Studies – 12 – PART 1 & 2 | NCERT |
| Economics (Part 1+ Part 2) – 12 | NCERT |
| ECONOMICS -12 – PART 1 & 2 | NCERT |
| CONTEMPORARY WORLD POL. – 12 | NCERT |
