Result Barra

CBSE Results

Delhi Public School Barra

Delhi Public School Barra has always proved its academic excellence through its stupendous results. The CBSE Class XII & Class X Board Examinations are a testimony of the dedication of the students, staff and management with 100% results in the academic session 2020-2021.

Class - XII CBSE Results 2020-21

DIVYANSH SACHAN

DPS BARRA

GARGI SINGH RATHOUR

DPS BARRA

ADARSH SACHAN

DPS BARRA

HARDIK SACHAN

DPS BARRA

ADITYA GOJA

DPS BARRA

AKSHAT KUMAR

DPS BARRA

ADITYA GOJA

DPS BARRA

AKSHAT KUMAR

DPS BARRA

S.No. STUDENT NAME %
1 DIVYANSH SACHAN 99.4
2 GARGI SINGH RATHOUR 99.2
3 ADARSH SACHAN 98.8
4 HARDIK SACHAN 98.8
5 ADITYA GOJA 98.4
6 AKSHAT KUMAR 98
7 ANTRIKSH SHRIVAS 97
8 SANSKRITI SINGH 97
9 VANSHIKA 96.8
10 VIKAS SINGH 96.8
11 PRASIDDHI KUMARI 96.2
12 VEDIKA SINGH 96.2
13 AMRIT YADAV 96
14 ARIN SAHU 96
15 TUSHAR SACHAN 96
16 VAISHNAVI GUPTA 95.8
17 ISHAAN CHOPRA 95.8
18 RONIT 95.8
19 HARSH PRAJAPATI 95.6
20 PRIYANSHU YADAV 95.6
21 KRISH GOYAL 95.4
22 ANIKET KUMAR 95.4
23 TANMAY KUSHWAHA 95.4
24 MD. FUZAIL HUSSAIN 94.8
25 NANCY TIWARI 94.4
26 GAGAN SINGH CHADHA 94.4
27 HARSHIT SACHAN 94.2
28 SAURABH SHIVHARE 94.2
29 MANAS SINGH CHAUHAN 93.6
30 HIMANSHU SHAH 93.2
31 RISHIKA RAJPUT 92.8
32 PRAKHAR TRIVEDI 90
S.No. STUDENT NAME %   S.No. STUDENT NAME %
1 DIVYANSH SACHAN 99.4   2 GARGI SINGH RATHOUR 99.2
3 ADARSH SACHAN 98.8   4 HARDIK SACHAN 98.8
5 ADITYA GOJA 98.4   6 AKSHAT KUMAR 98
7 ANTRIKSH SHRIVAS 97   8 SANSKRITI SINGH 97
9 VANSHIKA 96.8   10 VIKAS SINGH 96.8
11 PRASIDDHI KUMARI 96.2   12 VEDIKA SINGH 96.2
13 AMRIT YADAV 96   14 ARIN SAHU 96
15 TUSHAR SACHAN 96   16 VAISHNAVI GUPTA 95.8
17 ISHAAN CHOPRA 95.8   18 RONIT 95.8
19 HARSH PRAJAPATI 95.6   20 PRIYANSHU YADAV 95.6
21 KRISH GOYAL 95.4   22 ANIKET KUMAR 95.4
23 TANMAY KUSHWAHA 95.4   24 MD. FUZAIL HUSSAIN 94.8
25 NANCY TIWARI 94.4   26 GAGAN SINGH CHADHA 94.4
27 HARSHIT SACHAN 94.2   28 SAURABH SHIVHARE 94.2
29 MANAS SINGH CHAUHAN 93.6   30 HIMANSHU SHAH 93.2
31 RISHIKA RAJPUT 92.8   32 PRAKHAR TRIVEDI 90
S.No. STUDENT NAME %   S.No. STUDENT NAME %   S.No. STUDENT NAME %
1 DIVYANSH SACHAN 99.4   2 GARGI SINGH RATHOUR 99.2   3 ADARSH SACHAN 98.8
4 HARDIK SACHAN 98.8   5 ADITYA GOJA 98.4   6 AKSHAT KUMAR 98
7 ANTRIKSH SHRIVAS 97   8 SANSKRITI SINGH 97   9 VANSHIKA 96.8
10 VIKAS SINGH 96.8   11 PRASIDDHI KUMARI 96.2   12 VEDIKA SINGH 96.2
13 AMRIT YADAV 96   14 ARIN SAHU 96   15 TUSHAR SACHAN 96
16 VAISHNAVI GUPTA 95.8   17 ISHAAN CHOPRA 95.8   18 RONIT 95.8
19 HARSH PRAJAPATI 95.6   20 PRIYANSHU YADAV 95.6   21 KRISH GOYAL 95.4
22 ANIKET KUMAR 95.4   23 TANMAY KUSHWAHA 95.4   24 MD. FUZAIL HUSSAIN 94.8
25 NANCY TIWARI 94.4   26 GAGAN SINGH CHADHA 94.4   27 HARSHIT SACHAN 94.2
28 SAURABH SHIVHARE 94.2   29 MANAS SINGH CHAUHAN 93.6   30 HIMANSHU SHAH 93.2
31 RISHIKA RAJPUT 92.8   32 PRAKHAR TRIVEDI 90

Class - X CBSE Results 2020-21

SHREYANSHI YADAV

DPS BARRA

ASMITA SAHU

DPS BARRA

HARSHITA SINGH

DPS BARRA

ADARSH YADAV

DPS BARRA

S.No. STUDENT NAME %   S.No. STUDENT NAME %   S.No. STUDENT NAME %
1 SHREYANSHI YADAV 99.2   2 ASMITA SAHU 99.2   3 HARSHITA SINGH 99.2
4 ADARSH YADAV 98.8   5 ANURAG SACHAN 97.6   6 SHILPI TRIPATHI 97.6
7 ARYAN SRIVASTAVA 96.6   8 SAHIL BRIJESH 96.4   9 DEEYA PRAJAPATI 96.4
10 JATIN SWAMI 96.2   11 GAURI SHUKLA 96.2   12 SHRESTH TIWARI 96.2
13 ANSHIKA S.BHADAURIA 96.2   14 TWINKLE MAHESHWARI 95.8   15 SHUBH SACHAN 95.6
16 ANJALI SINGH 95.4   17 PRATYUSH SRIVASTAVA 95.4   18 AYUSHI GAUR 95.2
19 SHIVANSHU VERMA 95.2   20 AYUSH RAJ 95.2   21 NUPUR VERMA 95.2
22 SHAILESH YADAV 95.2   23 ANURAG SHUKLA 95   24 RAMSHA ASLAM 94.8
25 SHIVANSH MISHRA 94.2   26 NAKSHATRA AWASTHI 94.2   27 SHAMBHAVI JHA 94.2
28 APEKSHA SACHAN 94   29 YASH VARDHAN 93.8   30 ABHISHEK GUPTA 93.8
31 SHIV SINGH CHAUHAN 93.8   32 ASTHA YADAV 93.8   33 VISHAL YADAV 93.6
34 ADITYA PAL 93.6   35 SHIVVEER SINGH 93.2   36 NIHAL MISHRA 93.2
37 MUDIT TRIPATHI 93.2   38 ANSHIKA KUMAR 93.2   39 AVANI VERMA 92.6
40 RAJNEESH PAL 92.6   41 TIRTH RAJ SINGH 92.2   42 SANAT YADAV 92
43 PRINCE YADAV 91.6   44 JAGRIT DEMBLA 91.6   45 ANSHUMAN DWIVEDI 91.4
46 AVIRAL SHUKLA 91.4   47 TANU 90.8   48 ANUBHAV SINGH 90.6
49 NIKHIL S.YADAV 90   50 TANMAY KALRA 90
S.No. STUDENT NAME %   S.No. STUDENT NAME %
1 SHREYANSHI YADAV 99.2   2 ASMITA SAHU 99.2
3 HARSHITA SINGH 99.2   4 ADARSH YADAV 98.8
5 ANURAG SACHAN 97.6   6 SHILPI TRIPATHI 97.6
7 ARYAN SRIVASTAVA 96.6   8 SAHIL BRIJESH 96.4
9 DEEYA PRAJAPATI 96.4   10 JATIN SWAMI 96.2
11 GAURI SHUKLA 96.2   12 SHRESTH TIWARI 96.2
13 ANSHIKA S.BHADAURIA 96.2   14 TWINKLE MAHESHWARI 95.8
15 SHUBH SACHAN 95.6   16 ANJALI SINGH 95.4
17 PRATYUSH SRIVASTAVA 95.4   18 AYUSHI GAUR 95.2
19 SHIVANSHU VERMA 95.2   20 AYUSH RAJ 95.2
21 NUPUR VERMA 95.2   22 SHAILESH YADAV 95.2
23 ANURAG SHUKLA 95   24 RAMSHA ASLAM 94.8
25 SHIVANSH MISHRA 94.2   26 NAKSHATRA AWASTHI 94.2
27 SHAMBHAVI JHA 94.2   28 APEKSHA SACHAN 94
29 YASH VARDHAN 93.8   30 ABHISHEK GUPTA 93.8
31 SHIV SINGH CHAUHAN 93.8   32 ASTHA YADAV 93.8
33 VISHAL YADAV 93.6   34 ADITYA PAL 93.6
35 SHIVVEER SINGH 93.2   36 NIHAL MISHRA 93.2
37 MUDIT TRIPATHI 93.2   38 ANSHIKA KUMAR 93.2
39 AVANI VERMA 92.6   40 RAJNEESH PAL 92.6
41 TIRTH RAJ SINGH 92.2   42 SANAT YADAV 92
43 PRINCE YADAV 91.6   44 JAGRIT DEMBLA 91.6
45 ANSHUMAN DWIVEDI 91.4   46 AVIRAL SHUKLA 91.4
47 TANU 90.8   48 ANUBHAV SINGH 90.6
49 NIKHIL S.YADAV 90   50 TANMAY KALRA 90
S.No. STUDENT NAME %
1 SHREYANSHI YADAV 99.2
2 ASMITA SAHU 99.2
3 HARSHITA SINGH 99.2
4 ADARSH YADAV 98.8
5 ANURAG SACHAN 97.6
6 SHILPI TRIPATHI 97.6
7 ARYAN SRIVASTAVA 96.6
8 SAHIL BRIJESH 96.4
9 DEEYA PRAJAPATI 96.4
10 JATIN SWAMI 96.2
11 GAURI SHUKLA 96.2
12 SHRESTH TIWARI 96.2
13 ANSHIKA S.BHADAURIA 96.2
14 TWINKLE MAHESHWARI 95.8
15 SHUBH SACHAN 95.6
16 ANJALI SINGH 95.4
17 PRATYUSH SRIVASTAVA 95.4
18 AYUSHI GAUR 95.2
19 SHIVANSHU VERMA 95.2
20 AYUSH RAJ 95.2
21 NUPUR VERMA 95.2
22 SHAILESH YADAV 95.2
23 ANURAG SHUKLA 95
24 RAMSHA ASLAM 94.8
25 SHIVANSH MISHRA 94.2
26 NAKSHATRA AWASTHI 94.2
27 SHAMBHAVI JHA 94.2
28 APEKSHA SACHAN 94
29 YASH VARDHAN 93.8
30 ABHISHEK GUPTA 93.8
31 SHIV SINGH CHAUHAN 93.8
32 ASTHA YADAV 93.8
33 VISHAL YADAV 93.6
34 ADITYA PAL 93.6
35 SHIVVEER SINGH 93.2
36 NIHAL MISHRA 93.2
37 MUDIT TRIPATHI 93.2
38 ANSHIKA KUMAR 93.2
39 AVANI VERMA 92.6
40 RAJNEESH PAL 92.6
41 TIRTH RAJ SINGH 92.2
42 SANAT YADAV 92
43 PRINCE YADAV 91.6
44 JAGRIT DEMBLA 91.6
45 ANSHUMAN DWIVEDI 91.4
46 AVIRAL SHUKLA 91.4
47 TANU 90.8
48 ANUBHAV SINGH 90.6
49 NIKHIL S.YADAV 90
50 TANMAY KALRA 90