Board Result 2019-20
December 14, 2021 2022-07-06 10:43Board Result 2019-20
CBSE Results 2019-20
Delhi Public School Azaad Nagar
CBSE Results 2019-20
Delhi Public School Azaad Nagar has always proved its academic excellence through its stupendous results. The CBSE Class XII & Class X Board Examinations are a testimony of the dedication of the students, staff and management with 100% results in the academic session 2019-2020.
Rank Holders
(All India - Top 10)
Students scored
90% & above marks
School Aggregate
Press Coverage
Class - XII CBSE Result 2019-20
Class - XII CBSE
Result 2019-20
SUNIDHI VERMA
DPS AZAAD NAGAR
DISHA VANVANI
DPS AZAAD NAGAR
SHREYANSH KUSHWAHA
DPS AZAAD NAGAR
AKANKSHA SHAKYA
DPS AZAAD NAGAR
SAUMYA PRIYADARSHI
DPS AZAAD NAGAR
HARSH KUMAR SINGH
DPS AZAAD NAGAR
SHALEEN SHUKLA
DPS AZAAD NAGAR
SHRESTH OMER
DPS AZAAD NAGAR
SHIVIKA GUPTA
DPS AZAAD NAGAR
PURVA DIXIT
DPS AZAAD NAGAR
SUYASH SRIVASTAVA
DPS AZAAD NAGAR
GAURI GUPTA
DPS AZAAD NAGAR
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | AAKRITI SANGHI | 96% |
2. | AKSHITA MAHESHWARI | 96% |
3. | MANASVI MUDGAL | 96% | ||
4. | VIGYA AWASTHI | 96% |
5. | MEHAK BEHRANI | 95.8% |
6. | PALAK DENGLA | 95.8% | ||
7. | SANCHITA ARORA | 95.8% |
8. | DEEPANSHI SHARMA | 95.6% |
9. | SHUBHI VERMA | 95.6% | ||
10. | DEVANSH BAJPAI | 95.4% |
11. | GAURAV GUPTA | 95.4% |
12. | MRIDUL MADNANI | 95.4% | ||
13. | SHREYA AGARWAL | 95.4% |
14. | AVINASH SINGH | 95.2% |
15. | JANHAVI YADAV | 95.2% | ||
16. | KHUSHI NARANG | 95.2% |
17. | SAKSHI GOPLANI | 95.2% |
18. | SAMARTH GUPTA | 95.2% | ||
19. | SONAKSHI MISRA | 95.2% |
20. | UTKARSH GUPTA | 95.2% |
21. | DIVYANSHI TRIPATHI | 95% | ||
22. | SATWIK RAKHEJA | 95% |
23. | ANUSHKA DWIVEDI | 94.8% |
24. | HARSH NIRMAL | 94.8% | ||
25. | MANAN AGARWAL | 94.8% |
26. | NITIKA JAIN | 94.8% |
27. | TRISHA SHARMA | 94.8% | ||
28. | TULIKA PAL | 94.8% |
29. | VARDAAN AGARWAL | 94.8% |
30. | ANGAD SINGH | 94.6% | ||
31. | PARITOSH AGARWAL | 94.6% |
32. | SHREYA GAUR | 94.6% |
33. | NAMAN KHATTAR | 94.4% | ||
34. | SIDDHANT MISHRA | 94.4% |
35. | TANISHQ AWASTHI | 94.4% |
36. | SHREYANSH JAYCHHANG | 94.2% | ||
37. | AANVI SARIN | 94% |
38. | SAHIL JHAMTANI | 94% |
39. | MEHUL JAIN | 93.8% | ||
40. | PRAGYA TRIPATHI | 93.8% |
41. | ROHAN GUPTA | 93.8% |
42. | SHIVAM SINGH | 93.8% | ||
43. | DIVI SRIVASTAVA | 93.6% |
44. | DIVYANSH TRIVEDI | 93.6% |
45. | MUSKAN JINDAL | 93.6% | ||
46. | SANJANA SINGH | 93.6% |
47. | VIBHAV BABA | 93.6% |
48. | ARYAN SINGH | 93.4% | ||
49. | SWARNIM SAHU | 93.4% |
50. | MOHD ABBAS | 93.2% |
51. | SURAJ MISHRA | 93.2% | ||
52. | ANANYA SINGH | 93% |
53. | ARPIT BHADOURIA | 93% |
54. | RISHIKA DHANDHANIA | 93% | ||
55. | ISHITA GUPTA | 92.8% |
56. | RASHIKA JAIN | 92.8% |
57. | VISHAL KUMAR | 92.8% | ||
58. | VISHAL YADAV | 92.8% |
59. | YASHIKA DWIVEDI | 92.8% |
60. | DIVYA MAKHIJA | 92.6% | ||
61. | SARFARAZ HAMEED | 92.4% |
62. | AYUSH GUPTA | 92.2% |
63. | DIVYANSH SINGH | 92.2% | ||
64. | GOPAL SHUKLA | 92.2% |
65. | SAMYAK JAIN | 92.2% |
66. | AVI SRIVASTAVA | 92% | ||
67. | TANU MEENA | 92% |
68. | ANUJ MISHRA | 91.6% |
69. | PUSHPANJLI SHUKLA | 91.6% | ||
70. | RIDDHIMA SINGH | 91.6% |
71. | DIVYANSHI SRIVASTAVA | 91.4% |
72. | SHAIVYA GUPTA | 91.4% | ||
73. | VANSH SAHANI | 91.4% |
74. | YASH RAJ KHULLAR | 91.4% |
75. | NISHANT GUPTA | 91.2% | ||
76. | KAMAL YADAV | 91% |
77. | LAVANYA SINGH | 91% |
78. | MOHAN AWASTHI | 91% | ||
79. | AYUSH SRIVASTAVA | 90.8% |
80. | DEVRAJ MISHRA | 90.8% |
81. | KIRTI YADAV | 90.8% | ||
82. | AMBAR KUSHWAHA | 90.6% |
83. | ANSHBEER SINGH OBERAI | 90.6% |
84. | SUMRATH SINGH | 90.6% | ||
85. | SUYASH KUSHWAHA | 90.6% |
86. | VARNIKA SHUKLA | 90.6% |
87. | ABHISHEK RATHORE | 90.4% | ||
88. | ANUNAY AGARWAL | 90.2% |
89. | RISHIKA MEHROTRA | 90.2% |
90. | ABHISHEK GUPTA | 90% | ||
91. | SAHIL VIJ | 90% |
J |
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % | |
---|---|---|---|---|---|---|
1. | AAKRITI SANGHI | 96% |
2. | AKSHITA MAHESHWARI | 96% | |
3. | MANASVI MUDGAL | 96% |
4. | VIGYA AWASTHI | 96% | |
5. | MEHAK BEHRANI | 95.8% |
6. | PALAK DENGLA | 95.8% | |
7. | SANCHITA ARORA | 95.8% |
8. | DEEPANSHI SHARMA | 95.6% | |
9. | SHUBHI VERMA | 95.6% |
10. | DEVANSH BAJPAI | 95.4% | |
11. | GAURAV GUPTA | 95.4% |
12. | MRIDUL MADNANI | 95.4% | |
13. | SHREYA AGARWAL | 95.4% |
14. | AVINASH SINGH | 95.2% | |
15. | JANHAVI YADAV | 95.2% |
16. | KHUSHI NARANG | 95.2% | |
17. | SAKSHI GOPLANI | 95.2% |
18. | SAMARTH GUPTA | 95.2% | |
19. | SONAKSHI MISRA | 95.2% |
20. | UTKARSH GUPTA | 95.2% | |
21. | DIVYANSHI TRIPATHI | 95% |
22. | SATWIK RAKHEJA | 95% | |
23. | ANUSHKA DWIVEDI | 94.8% |
24. | HARSH NIRMAL | 94.8% | |
25. | MANAN AGARWAL | 94.8% |
26. | NITIKA JAIN | 94.8% | |
27. | TRISHA SHARMA | 94.8% |
28. | TULIKA PAL | 94.8% | |
29. | VARDAAN AGARWAL | 94.8% |
30. | ANGAD SINGH | 94.6% | |
31. | PARITOSH AGARWAL | 94.6% |
32. | SHREYA GAUR | 94.6% | |
33. | NAMAN KHATTAR | 94.4% |
34. | SIDDHANT MISHRA | 94.4% | |
35. | TANISHQ AWASTHI | 94.4% |
36. | SHREYANSH JAYCHHANG | 94.2% | |
37. | AANVI SARIN | 94% |
38. | SAHIL JHAMTANI | 94% | |
39. | MEHUL JAIN | 93.8% |
40. | PRAGYA TRIPATHI | 93.8% | |
41. | ROHAN GUPTA | 93.8% |
42. | SHIVAM SINGH | 93.8% | |
43. | DIVI SRIVASTAVA | 93.6% |
44. | DIVYANSH TRIVEDI | 93.6% | |
45. | MUSKAN JINDAL | 93.6% |
46. | SANJANA SINGH | 93.6% | |
47. | VIBHAV BABA | 93.6% |
48. | ARYAN SINGH | 93.4% | |
49. | SWARNIM SAHU | 93.4% |
50. | MOHD ABBAS | 93.2% | |
51. | SURAJ MISHRA | 93.2% |
52. | ANANYA SINGH | 93% | |
53. | ARPIT BHADOURIA | 93% |
54. | RISHIKA DHANDHANIA | 93% | |
55. | ISHITA GUPTA | 92.8% |
56. | RASHIKA JAIN | 92.8% | |
57. | VISHAL KUMAR | 92.8% |
58. | VISHAL YADAV | 92.8% | |
59. | YASHIKA DWIVEDI | 92.8% |
60. | DIVYA MAKHIJA | 92.6% | |
61. | SARFARAZ HAMEED | 92.4% |
62. | AYUSH GUPTA | 92.2% | |
63. | DIVYANSH SINGH | 92.2% |
64. | GOPAL SHUKLA | 92.2% | |
65. | SAMYAK JAIN | 92.2% |
66. | AVI SRIVASTAVA | 92% | |
67. | TANU MEENA | 92% |
68. | ANUJ MISHRA | 91.6% | |
69. | PUSHPANJLI SHUKLA | 91.6% |
70. | RIDDHIMA SINGH | 91.6% | |
71. | DIVYANSHI SRIVASTAVA | 91.4% |
72. | SHAIVYA GUPTA | 91.4% | |
73. | VANSH SAHANI | 91.4% |
74. | YASH RAJ KHULLAR | 91.4% | |
75. | NISHANT GUPTA | 91.2% |
76. | KAMAL YADAV | 91% | |
77. | LAVANYA SINGH | 91% |
78. | MOHAN AWASTHI | 91% | |
79. | AYUSH SRIVASTAVA | 90.8% |
80. | DEVRAJ MISHRA | 90.8% | |
81. | KIRTI YADAV | 90.8% |
82. | AMBAR KUSHWAHA | 90.6% | |
83. | ANSHBEER SINGH OBERAI | 90.6% |
84. | SUMRATH SINGH | 90.6% | |
85. | SUYASH KUSHWAHA | 90.6% |
86. | VARNIKA SHUKLA | 90.6% | |
87. | ABHISHEK RATHORE | 90.4% |
88. | ANUNAY AGARWAL | 90.2% | |
89. | RISHIKA MEHROTRA | 90.2% |
90. | ABHISHEK GUPTA | 90% | |
91. | SAHIL VIJ | 90% |
S.No. | STUDENT NAME | % |
---|---|---|
1. | AAKRITI SANGHI | 96% |
2. | AKSHITA MAHESHWARI | 96% |
3. | MANASVI MUDGAL | 96% |
4. | VIGYA AWASTHI | 96% |
5. | MEHAK BEHRANI | 95.8% |
6. | PALAK DENGLA | 95.8% |
7. | SANCHITA ARORA | 95.8% |
8. | DEEPANSHI SHARMA | 95.6% |
9. | SHUBHI VERMA | 95.6% |
10. | DEVANSH BAJPAI | 95.4% |
11. | GAURAV GUPTA | 95.4% |
12. | MRIDUL MADNANI | 95.4% |
13. | SHREYA AGARWAL | 95.4% |
14. | AVINASH SINGH | 95.2% |
15. | JANHAVI YADAV | 95.2% |
16. | KHUSHI NARANG | 95.2% |
17. | SAKSHI GOPLANI | 95.2% |
18. | SAMARTH GUPTA | 95.2% |
19. | SONAKSHI MISRA | 95.2% |
20. | UTKARSH GUPTA | 95.2% |
21. | DIVYANSHI TRIPATHI | 95% |
22. | SATWIK RAKHEJA | 95% |
23. | ANUSHKA DWIVEDI | 94.8% |
24. | HARSH NIRMAL | 94.8% |
25. | MANAN AGARWAL | 94.8% |
26. | NITIKA JAIN | 94.8% |
27. | TRISHA SHARMA | 94.8% |
28. | TULIKA PAL | 94.8% |
29. | VARDAAN AGARWAL | 94.8% |
30. | ANGAD SINGH | 94.6% |
31. | PARITOSH AGARWAL | 94.6% |
32. | SHREYA GAUR | 94.6% |
33. | NAMAN KHATTAR | 94.4% |
34. | SIDDHANT MISHRA | 94.4% |
35. | TANISHQ AWASTHI | 94.4% |
36. | SHREYANSH JAYCHHANG | 94.2% |
37. | AANVI SARIN | 94% |
38. | SAHIL JHAMTANI | 94% |
39. | MEHUL JAIN | 93.8% |
40. | PRAGYA TRIPATHI | 93.8% |
41. | ROHAN GUPTA | 93.8% |
42. | SHIVAM SINGH | 93.8% |
43. | DIVI SRIVASTAVA | 93.6% |
44. | DIVYANSH TRIVEDI | 93.6% |
45. | MUSKAN JINDAL | 93.6% |
46. | SANJANA SINGH | 93.6% |
47. | VIBHAV BABA | 93.6% |
48. | ARYAN SINGH | 93.4% |
49. | SWARNIM SAHU | 93.4% |
50. | MOHD ABBAS | 93.2% |
51. | SURAJ MISHRA | 93.2% |
52. | ANANYA SINGH | 93% |
53. | ARPIT BHADOURIA | 93% |
54. | RISHIKA DHANDHANIA | 93% |
55. | ISHITA GUPTA | 92.8% |
56. | RASHIKA JAIN | 92.8% |
57. | VISHAL KUMAR | 92.8% |
58. | VISHAL YADAV | 92.8% |
59. | YASHIKA DWIVEDI | 92.8% |
60. | DIVYA MAKHIJA | 92.6% |
61. | SARFARAZ HAMEED | 92.4% |
62. | AYUSH GUPTA | 92.2% |
63. | DIVYANSH SINGH | 92.2% |
64. | GOPAL SHUKLA | 92.2% |
65. | SAMYAK JAIN | 92.2% |
66. | AVI SRIVASTAVA | 92% |
67. | TANU MEENA | 92% |
68. | ANUJ MISHRA | 91.6% |
69. | PUSHPANJLI SHUKLA | 91.6% |
70. | RIDDHIMA SINGH | 91.6% |
71. | DIVYANSHI SRIVASTAVA | 91.4% |
72. | SHAIVYA GUPTA | 91.4% |
73. | VANSH SAHANI | 91.4% |
74. | YASH RAJ KHULLAR | 91.4% |
75. | NISHANT GUPTA | 91.2% |
76. | KAMAL YADAV | 91% |
77. | LAVANYA SINGH | 91% |
78. | MOHAN AWASTHI | 91% |
79. | AYUSH SRIVASTAVA | 90.8% |
80. | DEVRAJ MISHRA | 90.8% |
81. | KIRTI YADAV | 90.8% |
82. | AMBAR KUSHWAHA | 90.6% |
83. | ANSHBEER SINGH OBERAI | 90.6% |
84. | SUMRATH SINGH | 90.6% |
85. | SUYASH KUSHWAHA | 90.6% |
86. | VARNIKA SHUKLA | 90.6% |
87. | ABHISHEK RATHORE | 90.4% |
88. | ANUNAY AGARWAL | 90.2% |
89. | RISHIKA MEHROTRA | 90.2% |
90. | ABHISHEK GUPTA | 90% |
91. | SAHIL VIJ | 90% |
Class - X CBSE Result 2019-20
Class - X CBSE
Result 2019-20
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | DEEPANSH PATNI | 97% |
2. | SURMAYEE SRIVASTAVA | 97% |
3. | ADITYA TIWARI | 96.8% | ||
4. | ASTHA JAISWAL | 96.8% |
5. | HARSH KAPOOR | 96.8% |
6. | SANJOLI PATARIA | 96.8% | ||
7. | HITAKSHI JHAMTANI | 96.6% |
8. | AADITYA SHUKLA | 96.4% |
9. | APARAJITA BAJPAI | 96.4% | ||
10. | ASHUTOSH SHRIVASTAVA | 96.4% |
11. | RUBIT SARAN | 96.4% |
12. | SANCHI VERMA | 96.4% | ||
13. | TANMAY BARIK | 96.4% |
14. | AMYRAA SRIVASTAVA | 96.2% |
15. | ANSH PRATAP SINGH | 96.2% | ||
16. | MERIN PAUL | 96.2% |
17. | SARAS AGARWAL | 96.2% |
18. | ABHISHEK RAJPUT | 96% | ||
19. | JHALAK DHANDHANIA | 96% |
20. | SHRUTI TRIPATHI | 96% |
21. | VAIVASVAT DINKAR | 96% | ||
22. | SALONI SHUKLA | 95.8% |
23. | PALASH KOHLI | 95.6% |
24. | VAISHNAVI SRIVASTAVA | 95.6% | ||
25. | JAYESH TIWARI | 95.4% |
26. | KANISHTH DUBEY | 95.2% |
27. | SIMRAN JINDAL | 95% | ||
28. | AVINASH TRIPATHI | 94.8% |
29. | RAHUL SINGH | 94.8% |
30. | MALLIKA GUPTA | 94.6% | ||
31. | SARTHAK KATIYAR | 94.6% |
32. | TRIPTI TIWARI | 94.6% |
33. | AMOGH PANDEY | 94.4% | ||
34. | ANISHKA GUPTA | 94.4% |
35. | RASHI AGRAWAL | 94.4% |
36. | SIMRAN CHAUDHARY | 94.4% | ||
37. | VEDANT DIXIT | 94.4% |
38. | ANANTA SINGH | 94.2% |
39. | ANMOL VERMA | 94.2% | ||
40. | SWASTIK JAIN | 94.2% |
41. | VIDRIT MISRA | 94.2% |
42. | JATIN PATHAK | 94% | ||
43. | AKSHAT RASTOGI | 93.8% |
44. | ARYAN SRIVASTAVA | 93.8% |
45. | SHIKHAR PAL | 93.6% | ||
46. | AASTHA ARORA | 93.4% |
47. | KHUSHI MOTANI | 93.2% |
48. | SHREYANSH GUPTA | 93.2% | ||
49. | SARTHAK JAIN | 93% |
50. | DEEPANSHU SINGH BHADAURIA | 92.8% |
51. | AKSHAT DIXIT | 92.6% | ||
52. | PARIINYSSA JAISWAL | 92.6% |
53. | GARGI PAL | 92.4% |
54. | HARSHIL GUPTA | 92.4% | ||
55. | SNEHA SAHU | 92.4% |
56. | SHIRSH DIXIT | 91.8% |
57. | VANSH GUPTA | 91.8% | ||
58. | URVASHI MATLANI | 91.4% |
59. | AKHAND MISHRA | 91.2% |
60. | KHUSHI MEHRA | 91.2% | ||
61. | SHUBHAM KUMAR SINGH | 91.2% |
62. | YASH GAUTAM | 91.2% |
63. | DIVYANSHI AWASTHI | 91% | ||
64. | NISHPREET GANDHI | 91% |
65. | SHUBHANGI MISHRA | 91% |
66. | SUMANT KUMAR | 91% | ||
67. | VAISHNAVI RASTOGI | 91% |
68. | SHASHWAT SHUKLA | 90.8% |
69. | ANANT KUMAR SINGH | 90.6% | ||
70. | ANUGYA SINGH | 90.6% |
71. | ARCHIT GUPTA | 90.6% |
72. | PRINCE GUPTA | 90.6% | ||
73. | SAKSHAT JAWA | 90.6% |
74. | JAHANVI SINGHAL | 90.4% |
75. | RITTVIK SINGH | 90.4% | ||
76. | VAISHNAVI ARORA | 90.4% |
77. | VARINAY AGARWAL | 90.4% |
78. | AYUSH MISHRA | 90.2% | ||
79. | DIVYANSHI PANDEY | 90.2% |
80. | MOHD FAIZ | 90.2% |
81. | PURVIKA BHARTIA | 90% | ||
82. | VARDAN GUPTA | 90% |
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % | |
---|---|---|---|---|---|---|
1. | DEEPANSH PATNI | 97% |
2. | SURMAYEE SRIVASTAVA | 97% | |
3. | ADITYA TIWARI | 96.8% |
4. | ASTHA JAISWAL | 96.8% | |
5. | HARSH KAPOOR | 96.8% |
6. | SANJOLI PATARIA | 96.8% | |
7. | HITAKSHI JHAMTANI | 96.6% |
8. | AADITYA SHUKLA | 96.4% | |
9. | APARAJITA BAJPAI | 96.4% |
10. | ASHUTOSH SHRIVASTAVA | 96.4% | |
11. | RUBIT SARAN | 96.4% |
12. | SANCHI VERMA | 96.4% | |
13. | TANMAY BARIK | 96.4% |
14. | AMYRAA SRIVASTAVA | 96.2% | |
15. | ANSH PRATAP SINGH | 96.2% |
16. | MERIN PAUL | 96.2% | |
17. | SARAS AGARWAL | 96.2% |
18. | ABHISHEK RAJPUT | 96% | |
19. | JHALAK DHANDHANIA | 96% |
20. | SHRUTI TRIPATHI | 96% | |
21. | VAIVASVAT DINKAR | 96% |
22. | SALONI SHUKLA | 95.8% | |
23. | PALASH KOHLI | 95.6% |
24. | VAISHNAVI SRIVASTAVA | 95.6% | |
25. | JAYESH TIWARI | 95.4% |
26. | KANISHTH DUBEY | 95.2% | |
27. | SIMRAN JINDAL | 95% |
28. | AVINASH TRIPATHI | 94.8% | |
29. | RAHUL SINGH | 94.8% |
30. | MALLIKA GUPTA | 94.6% | |
31. | SARTHAK KATIYAR | 94.6% |
32. | TRIPTI TIWARI | 94.6% | |
33. | AMOGH PANDEY | 94.4% |
34. | ANISHKA GUPTA | 94.4% | |
35. | RASHI AGRAWAL | 94.4% |
36. | SIMRAN CHAUDHARY | 94.4% | |
37. | VEDANT DIXIT | 94.4% |
38. | ANANTA SINGH | 94.2% | |
39. | ANMOL VERMA | 94.2% |
40. | SWASTIK JAIN | 94.2% | |
41. | VIDRIT MISRA | 94.2% |
42. | JATIN PATHAK | 94% | |
43. | AKSHAT RASTOGI | 93.8% |
44. | ARYAN SRIVASTAVA | 93.8% | |
45. | SHIKHAR PAL | 93.6% |
46. | AASTHA ARORA | 93.4% | |
47. | KHUSHI MOTANI | 93.2% |
48. | SHREYANSH GUPTA | 93.2% | |
49. | SARTHAK JAIN | 93% |
50. | DEEPANSHU SINGH BHADAURIA | 92.8% | |
51. | AKSHAT DIXIT | 92.6% |
52. | PARIINYSSA JAISWAL | 92.6% | |
53. | GARGI PAL | 92.4% |
54. | HARSHIL GUPTA | 92.4% | |
55. | SNEHA SAHU | 92.4% |
56. | SHIRSH DIXIT | 91.8% | |
57. | VANSH GUPTA | 91.8% |
58. | URVASHI MATLANI | 91.4% | |
59. | AKHAND MISHRA | 91.2% |
60. | KHUSHI MEHRA | 91.2% | |
61. | SHUBHAM KUMAR SINGH | 91.2% |
62. | YASH GAUTAM | 91.2% | |
63. | DIVYANSHI AWASTHI | 91% |
64. | NISHPREET GANDHI | 91% | |
65. | SHUBHANGI MISHRA | 91% |
66. | SUMANT KUMAR | 91% | |
67. | VAISHNAVI RASTOGI | 91% |
68. | SHASHWAT SHUKLA | 90.8% | |
69. | ANANT KUMAR SINGH | 90.6% |
70. | ANUGYA SINGH | 90.6% | |
71. | ARCHIT GUPTA | 90.6% |
72. | PRINCE GUPTA | 90.6% | |
73. | SAKSHAT JAWA | 90.6% |
74. | JAHANVI SINGHAL | 90.4% | |
75. | RITTVIK SINGH | 90.4% |
76. | VAISHNAVI ARORA | 90.4% | |
77. | VARINAY AGARWAL | 90.4% |
78. | AYUSH MISHRA | 90.2% | |
79. | DIVYANSHI PANDEY | 90.2% |
80. | MOHD FAIZ | 90.2% | |
81. | PURVIKA BHARTIA | 90% |
82. | VARDAN GUPTA | 90% |
S.No. | STUDENT NAME | % |
---|---|---|
1. | DEEPANSH PATNI | 97% |
2. | SURMAYEE SRIVASTAVA | 97% |
3. | ADITYA TIWARI | 96.8% |
4. | ASTHA JAISWAL | 96.8% |
5. | HARSH KAPOOR | 96.8% |
6. | SANJOLI PATARIA | 96.8% |
7. | HITAKSHI JHAMTANI | 96.6% |
8. | AADITYA SHUKLA | 96.4% |
9. | APARAJITA BAJPAI | 96.4% |
10. | ASHUTOSH SHRIVASTAVA | 96.4% |
11. | RUBIT SARAN | 96.4% |
12. | SANCHI VERMA | 96.4% |
13. | TANMAY BARIK | 96.4% |
14. | AMYRAA SRIVASTAVA | 96.2% |
15. | ANSH PRATAP SINGH | 96.2% |
16. | MERIN PAUL | 96.2% |
17. | SARAS AGARWAL | 96.2% |
18. | ABHISHEK RAJPUT | 96% |
19. | JHALAK DHANDHANIA | 96% |
20. | SHRUTI TRIPATHI | 96% |
21. | VAIVASVAT DINKAR | 96% |
22. | SALONI SHUKLA | 95.8% |
23. | PALASH KOHLI | 95.6% |
24. | VAISHNAVI SRIVASTAVA | 95.6% |
25. | JAYESH TIWARI | 95.4% |
26. | KANISHTH DUBEY | 95.2% |
27. | SIMRAN JINDAL | 95% |
28. | AVINASH TRIPATHI | 94.8% |
29. | RAHUL SINGH | 94.8% |
30. | MALLIKA GUPTA | 94.6% |
31. | SARTHAK KATIYAR | 94.6% |
32. | TRIPTI TIWARI | 94.6% |
33. | AMOGH PANDEY | 94.4% |
34. | ANISHKA GUPTA | 94.4% |
35. | RASHI AGRAWAL | 94.4% |
36. | SIMRAN CHAUDHARY | 94.4% |
37. | VEDANT DIXIT | 94.4% |
38. | ANANTA SINGH | 94.2% |
39. | ANMOL VERMA | 94.2% |
40. | SWASTIK JAIN | 94.2% |
41. | VIDRIT MISRA | 94.2% |
42. | JATIN PATHAK | 94% |
43. | AKSHAT RASTOGI | 93.8% |
44. | ARYAN SRIVASTAVA | 93.8% |
45. | SHIKHAR PAL | 93.6% |
46. | AASTHA ARORA | 93.4% |
47. | KHUSHI MOTANI | 93.2% |
48. | SHREYANSH GUPTA | 93.2% |
49. | SARTHAK JAIN | 93% |
50. | DEEPANSHU SINGH BHADAURIA | 92.8% |
51. | AKSHAT DIXIT | 92.6% |
52. | PARIINYSSA JAISWAL | 92.6% |
53. | GARGI PAL | 92.4% |
54. | HARSHIL GUPTA | 92.4% |
55. | SNEHA SAHU | 92.4% |
56. | SHIRSH DIXIT | 91.8% |
57. | VANSH GUPTA | 91.8% |
58. | URVASHI MATLANI | 91.4% |
59. | AKHAND MISHRA | 91.2% |
60. | KHUSHI MEHRA | 91.2% |
61. | SHUBHAM KUMAR SINGH | 91.2% |
62. | YASH GAUTAM | 91.2% |
63. | DIVYANSHI AWASTHI | 91% |
64. | NISHPREET GANDHI | 91% |
65. | SHUBHANGI MISHRA | 91% |
66. | SUMANT KUMAR | 91% |
67. | VAISHNAVI RASTOGI | 91% |
68. | SHASHWAT SHUKLA | 90.8% |
69. | ANANT KUMAR SINGH | 90.6% |
70. | ANUGYA SINGH | 90.6% |
71. | ARCHIT GUPTA | 90.6% |
72. | PRINCE GUPTA | 90.6% |
73. | SAKSHAT JAWA | 90.6% |
74. | JAHANVI SINGHAL | 90.4% |
75. | RITTVIK SINGH | 90.4% |
76. | VAISHNAVI ARORA | 90.4% |
77. | VARINAY AGARWAL | 90.4% |
78. | AYUSH MISHRA | 90.2% |
79. | DIVYANSHI PANDEY | 90.2% |
80. | MOHD FAIZ | 90.2% |
81. | PURVIKA BHARTIA | 90% |
82. | VARDAN GUPTA | 90% |
Delhi Public School Barra
CBSE Results 2019-20
Delhi Public School Barra has always proved its academic excellence through its stupendous results. The CBSE Class XII & Class X Board Examinations are a testimony of the dedication of the students, staff and management with 100% results in the academic session 2019-2020.
Rank Holders
(All India - Top 10)
Students scored
90% & above marks
School Aggregate
Press Coverage
Class - XII CBSE Result 2019-20
Class - XII CBSE
Result 2019-20
DPS BARRA
DEVIKA RASTOGI
TUSHA
DPS BARRA
MD. EHTESHAM
DPS BARRA
ANUSHKA SHANKAR
ANSHI SACHAN
DPS BARRA
SNEH OMER
S.No. | STUDENT NAME | % |
---|---|---|
1. | ABHISHEK KUMAR | 96.4% |
2. | ADITYA VIKRAM SINGH | 96.2% |
3. | DEEPTI KUSHWAHA | 96.2% |
4. | SIDDHARTH SRIVASTAVA | 96.2% |
5. | GAURAV SINGH | 96% |
6. | AYUSH DIXIT | 95.6% |
7. | KHUSHII HOTWANI | 95.6% |
8. | AKASH DIXIT | 95% |
9. | GARIMA SINGH | 95% |
10. | JAYA CHAUODHARY | 94.2% |
11. | DEEPENDRA SINGH | 94% |
12. | AKHILESH PAL | 93.2% |
13. | PARNIKA MISHRA | 93% |
14. | JAI JAISWAL | 92.4% |
15. | DEVANSH MISHRA | 92% |
16. | ANMOL KHANNA | 91.8% |
17. | KUSHAL RATHI | 91.8% |
18. | PRIYANSHI SRIVASTAVA | 91.8% |
19. | VAISHALI SINGH RATHOUR | 91.6% |
20. | SNEHA SHUKLA | 91% |
21. | SOMYA MAHESHWARI | 90.8% |
22. | MOHAMMAD SHAQUIB ASLAM | 90.2% |
23. | MUSKAN CHIJWANI | 90% |
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % | |
---|---|---|---|---|---|---|
1. | ABHISHEK KUMAR | 96.4% |
2. | ADITYA VIKRAM SINGH | 96.2% | |
3. | DEEPTI KUSHWAHA | 96.2% |
4. | SIDDHARTH SRIVASTAVA | 96.2% | |
5. | GAURAV SINGH | 96% |
6. | AYUSH DIXIT | 95.6% | |
7. | KHUSHII HOTWANI | 95.6% |
8. | AKASH DIXIT | 95% | |
9. | GARIMA SINGH | 95% |
10. | JAYA CHAUODHARY | 94.2% | |
11. | DEEPENDRA SINGH | 94% |
12. | AKHILESH PAL | 93.2% | |
13. | PARNIKA MISHRA | 93% |
14. | JAI JAISWAL | 92.4% | |
15. | DEVANSH MISHRA | 92% |
16. | ANMOL KHANNA | 91.8% | |
17. | KUSHAL RATHI | 91.8% |
18. | PRIYANSHI SRIVASTAVA | 91.8% | |
19. | VAISHALI SINGH RATHOUR | 91.6% |
20. | SNEHA SHUKLA | 91% | |
21. | SOMYA MAHESHWARI | 90.8% |
22. | MOHAMMAD SHAQUIB ASLAM | 90.2% | |
23. | MUSKAN CHIJWANI | 90% |
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % |
S.No. | STUDENT NAME | % | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | ABHISHEK KUMAR | 96.4% |
